| Price Range at Time of Release | About 120 EUR | |
|---|---|---|
| Availability Status | Released | - |
| Official Release Date | July 12, 2024 | 2013, September. Released 2013, September |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 14 | Android 4.1 (Jelly Bean) |
| Product Weight | 589 gram (g) | 480 g |
|---|---|---|
| Size and Dimensions | - | 214.2 x 154.9 x 11.3 mm (8.43 x 6.10 x 0.44 in) |
| Color Options | - | White |
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Glass | - |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 12.1 inch | - |
|---|---|---|
| Display Panel Type | IPS LCD | |
| Highest Refresh Rate | 144 hertz (hz) | - |
| Display Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~85.2 percent (%) | - |
| Screen Aspect Ratio | - | |
| Screen Size | - | 8.0 inches, 198.2 cm 2 (~59.7% screen-to-body ratio) |
| Memory Card Slot | No | microSDXC (dedicated slot) |
|---|---|---|
| Bluetooth Support | 3.0 |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 2 MP |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | Yes |
| Main Selfie Camera Quality | 5 megapixel (mp) | - |
|---|---|---|
| Main Selfie Camera Specifications | - | VGA |
| Battery Capacity | 10050 mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | Li-Ion 4000 mAh, non-removable |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Connection Port Type | USB Type-C 2.0 | microUSB 2.0 |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (octa) | - |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Speaker Type | - | Yes |
| Wi-Fi Specifications | Wi-Fi 802.11 b/g/n, hotspot | |
|---|---|---|
| Navigation Type and GPS | No GPS whatsoever | GPS |
| Model Variety Based on Connections | - | HSDPA 2100 |
| Communication Technologies | - | FM radio |
|---|
| Availability Status | - | Discontinued |
|---|
| Compatible SIM Card Types | - | Yes |
|---|
| Chipset Model | - | Qualcomm MSM8225Q Snapdragon S4 Play |
|---|---|---|
| Processor Core Details | - | Quad-core 1.2 GHz Cortex-A5 |
| GPU Model | - | Adreno 203 |
|---|
| Internal Memory Capacity | - | 4GB 1GB RAM |
|---|
| Smart Sensors | - | Accelerometer |
|---|
| Talk time | - | Up to 16 h (2G) / Up to 12 h (3G) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!