| Size and Dimensions | 162.1 x 76.3 x 8 mm (6.38 x 3.00 x 0.31 in) | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
|---|---|---|
| Product Weight | 216 g | 219 g or 225 g (7.72 oz) |
| Color Options | Black, White, Blue | Black, Blue, White |
| Dimensions | 162.1 x 76.3 x 8 mm (6.38 x 3.00 x 0.31 in) | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Frame material type | IP66/IP68/IP69/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|---|---|---|
| Front Panel Material | - | Glass front, aluminum frame, glass back |
| Back body material | - | Glass back |
| Display Panel Type | AMOLED, 1B colors, 120Hz, HDR Vivid, 3840Hz PWM, 1800 nits (HBM), 8000 nits (peak) | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Screen Size | 6.79 inches, 112.1 cm 2 (~90.6% screen-to-body ratio) | 6.9 inches, 114.4 cm 2 (~90.5% screen-to-body ratio) |
| Display Resolution | 1200 x 2640 pixels (~427 ppi density) | 1200 x 2608 pixels, 19.5:9 ratio (~420 ppi density) |
| Brightness | AMOLED, 1B colors, 120Hz, HDR Vivid, 3840Hz PWM, 1800 nits (HBM), 8000 nits (peak) | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Screen Size | 6.79 inches, 112.1 cm 2 (~90.6% screen-to-body ratio) | 6.9 inches, 114.4 cm 2 (~90.5% screen-to-body ratio) |
| Display Technical Details | Aluminosilicate glass | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ |
| Maximum Brightness Level | - | 3500 nits (peak) |
| Chipset Model | Mediatek Dimensity 8500 Elite (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Internal Memory Capacity | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | UFS 4.1 |
| RAM Memory | - | 12GB, 16GB |
| Main Camera Specifications - Wide/Standard | 50 MP, f/1.9, (wide), PDAF, OIS | Laser AF, color spectrum sensor, Leica lens, LED flash, HDR, panorama |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@30fps (HDR), 4K@30/60fps (10-bit Dolby Vision HDR), 4K@120fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Rear Camera Details | 50 MP, f/1.9, (wide), PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm, dual pixel PDAF, OIS |
| Main Camera Type - Wide/Standard | - | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm |
| Main Selfie Camera Specifications | 16 MP, f/2.5, (wide) | 32 MP, f/2.2, 21mm (wide) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main Selfie Camera Quality | 16 MP, f/2.5, (wide) | 32 MP, f/2.2, 21mm (wide) |
| Maximum Video Recording Resolution of Selfie Camera | - | 4K@30fps, 1080p@30/60fps |
| Speaker Type | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Speaker Type | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Audio capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1 + E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
| Bluetooth Details and Description | - | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Fingerprint Sensor Type | - | under display, ultrasonic |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 3.2, Display Port, OTG |
|---|---|---|
| Other Port Specifications | - | Display Port, OTG |
| Announced | 2026, May 30 | 2026, May 21 |
|---|
| Availability Status | Available. Released 2026, May 30 | Available. Released 2026, May 21 |
|---|---|---|
| Part Numbers | SER-AN00 | 2605EPN8EC |
| Price Range at Time of Release | About 330 EUR | About 610 EUR |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
|---|
| Water Resistance | IP66/IP68/IP69/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|---|---|---|
| Build | - | Glass front, aluminum frame, glass back |
| Operating System | Android 16, MagicOS 10 | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Dimensity 8500 Elite (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
|---|---|---|
| GPU Model | Mali-G720 MC8 | Adreno 840 |
| Bluetooth Support | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|
| Fast Charging Capability | 80W wired | 100W wired, PD3.0, QC3+, 100W PPS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!