| Price Range at Time of Release | |
|---|---|
| Introduction Time | January 2018 |
| Availability Status | Released |
| Official Release Date | January 2018 |
| Operating System Type at Release | Android |
| Operating System at Release | Android 7.1 (Nougat) |
| Size and Dimensions | 157.9 x 75 x 8.5 mm |
|---|---|
| Product Weight | 185 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 3 |
|---|
| Screen Size | 6.0 inch |
|---|---|
| Display Panel Type | |
| Display Resolution | |
| Pixel Density Range | |
| Screen-to-Body Ratio | ~78.4 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity |
|---|
| Memory Card Slot | Yes |
|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 12 megapixel (mp) |
|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 5 megapixel (mp) |
|---|---|
| Second Selfie Camera Lens | 5 megapixel (mp) |
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 3930 mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Battery Replaceability | Non-user replaceable |
|---|---|
| Wireless Charging Support | No |
| Connection Port Type | USB Type-C 2.0 |
| OTG Support | No |
| Fast Charging Capability | No |
|---|
| Speaker Type | Mono |
|---|---|
| Number of 3.5mm Jacks | No |
| Fingerprint Sensor Type | On the back of the phone |
|---|---|
| Wi-Fi Specifications | |
| Communication Technologies | |
| 5G Support | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!