| Speed | HSPA, LTE, 5G | - |
|---|---|---|
| Battery | - | 37:16h endurance, 2000 cycles |
| Official Release Date | 2026, April 24 | 2025, January 22 |
|---|---|---|
| Operating System at Release | Android 16, up to 3 major Android upgrades, XOS 16 | Android 15, up to 7 major Android upgrades, One UI 8 |
| Part Numbers | X6891 | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| Price Range at Time of Release | About 330 EUR | € 492.00 / $ 450.69 / £ 421.96 / ₹ 56,899 |
| Specific absorption rate (SAR) | - | 1.13 W/kg (head) 0.92 W/kg (body) |
| European SAR rate (SAR EU) | - | 1.29 W/kg (head) 1.36 W/kg (body) |
| Availability Status | Available. Released 2026, April 25 | Available. Released 2025, February 03 |
|---|
| Size and Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
|---|---|---|
| Product Weight | 198 g | 162 g |
| Color Options | Black Abyss, Red Blaze, Silver Glacier | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Front Panel Material | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Frame material type | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|---|
| Display Panel Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Screen Size | 6.78 inches, 106.6 cm 2 (~85.0% screen-to-body ratio) | 6.2 inches, 94.4 cm 2 (~91.1% screen-to-body ratio) |
| Display Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Display Technical Details | - | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Maximum Brightness Level | - | 1395 nits max brightness (measured) |
| Protection | Corning Gorilla Glass 7i | - |
|---|
| Chipset Model | Mediatek Dimensity 8400 Ultimate (4 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Other Technical Details of Chipset | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| GPU Model | Mali-G720 MC7 | Adreno 830 (1200 MHz) |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Internal Memory Capacity | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | UFS 4.0 |
| Main Camera Specifications - Wide/Standard | 50 MP, f\/1.8, (wide), 0.8µm, PDAF, OIS | Best Face, LED flash, auto-HDR, panorama |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30\/60fps, 1080p@30\/60\/120\/240fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Rear Camera Details | - | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| Main Selfie Camera Specifications | 13 MP, f\/2.2, (wide), 1\/3.1\", 1.12µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Speaker Type | -24.7 LUFS (Very good) | -26.1 LUFS (Good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | 24-bit\/192kHz Hi-Res & Hi-Res Wireless audio | High-bitrate audio support |
| Wi-Fi Specifications | Wi-Fi 802.11 a\/b\/g\/n\/ac\/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery Technology | 6150 mAh or 6500 mAh | Li-Ion 4000 mAh |
|---|
| Fast Charging Capability | 45W wired | 25W wired, PD3.0, 50% in 30 min |
|---|
| Features | Dual-LED flash, HDR, panorama | - |
|---|
| Communication Technologies | - | Yes |
|---|
| Performance | - | AnTuTu: 2193701 (v10) |
|---|
| Energy efficiency class | - | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!