| Size and Dimensions | 163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
|---|---|---|
| Product Weight | 170 g | 190 g |
| Color Options | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | Lavender Purple, Coral Green, Midnight Black |
| Dimensions | 163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
| Front Panel Material | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
|---|---|---|
| Frame material type | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Panel Type | AMOLED, 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|---|---|
| Screen Size | 6.78 inches, 111.0 cm 2 (~89.4% screen-to-body ratio) | 6.67 inches, 107.4 cm 2 (~88.9% screen-to-body ratio) |
| Display Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Technical Details | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Brightness | AMOLED, 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Screen Size | 6.78 inches, 111.0 cm 2 (~89.4% screen-to-body ratio) | 6.67 inches, 107.4 cm 2 (~88.9% screen-to-body ratio) |
| Screen-to-Body Ratio | - | ~88.9% |
| Pixel Density Range | - | ~446 ppi density |
| Highest Refresh Rate | - | 120Hz |
| Maximum Brightness Level | - | 1138 nits max brightness (measured) |
| Screen Aspect Ratio | - | 20:9 |
| Chipset Model | Mediatek Helio G200 (6 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chip Manufacturing Process | - | 4 nm |
| Number of Processor Cores | - | 8 |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 2.2 | UFS 2.2 |
| RAM Memory | - | 8GB, 12GB |
| Main Camera Specifications - Wide/Standard | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 1440p@30fps, 1080p@30/60fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Main Camera Type - Wide/Standard | 50 MP, f/1.6, 27mm (wide), 1/2.8", 0.64µm, PDAF | 200 MP |
| Rear Camera Details | 50 MP, f/1.6, 27mm (wide), 1/2.8", 0.64µm, PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS |
| Video Quality: Resolution and Frame Rate | - | 4K@24/30fps, 1080p@30/60/120fps |
| Main Selfie Camera Specifications | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm | HDR, panorama |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 1440p@30fps, 1080p@30/60fps | 1080p@30/60fps |
| Main Selfie Camera Quality | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm | 1080p@30/60fps |
| Speaker Type | Yes, with stereo speakers | -26.7 LUFS (Good) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Speaker Type | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Audio capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Communication Technologies | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | - | 5.4, A2DP, LE |
| Fingerprint Sensor Type | - | under display, optical |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
|---|---|---|
| OTG Support | - | Yes |
| Announced | 2025, July 10 | 2025, January 10 |
|---|
| Availability Status | Available. Released 2025, July 13 | Available. Released 2025, January 15 |
|---|---|---|
| Part Numbers | X6885 | 24090RA29G |
| Price Range at Time of Release | About 360 EUR | € 259.99 / $ 273.00 / £ 199.00 |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
|---|---|---|
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 15, up to 3 major Android upgrades, XOS 15.1 | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G200 (6 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
|---|---|---|
| GPU Model | Mali-G57 MC2 (1.1GHz) | Mali-G615 MC2 |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Bluetooth Support | 5.4, A2DP, LE | 5.4, A2DP, LE |
|---|
| Communication Technologies | FM radio | - |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Fast Charging Capability | 45W wired, 50% in 22 min | 45W wired, PD |
|---|
| Energy efficiency class | - | Class C |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!