| Official Release Date | 2026, February 18 | 2026, March 06 |
|---|---|---|
| Operating System at Release | Android 16, up to 3 major Android upgrades, XOS 16 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Part Numbers | X6878 | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS |
| Price Range at Time of Release | ₹ 31,999 | € 666.99 / $ 720.00 / £ 571.16 / ₹ 75,000 |
| Specific absorption rate (SAR) | - | 1.19 W/kg (head) 1.20 W/kg (body) |
| European SAR rate (SAR EU) | - | 1.21 W/kg (head) 1.10 W/kg (body) |
| Availability Status | Available. Released 2026, March | Available. Released 2026, March 06 |
|---|
| Size and Dimensions | 162.4 x 77.2 x 7.4 mm (6.39 x 3.04 x 0.29 in) | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
|---|---|---|
| Product Weight | 201.7 g | 167 g (5.89 oz) |
| Color Options | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Front Panel Material | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Frame material type | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|---|
| Display Panel Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Screen Size | 6.78 inches, 112.1 cm 2 (~89.4% screen-to-body ratio) | 6.3 inches, 96.5 cm 2 (~90.0% screen-to-body ratio) |
| Display Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Screen Aspect Ratio | 19.5:9 ratio | - |
| Display Technical Details | - | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Maximum Brightness Level | - | 1383 nits max brightness (measured) |
| Chipset Model | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CN Exynos 2600 (2 nm) - ROW |
|---|---|---|
| Processor Core Details | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| Other Technical Details of Chipset | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| GPU Model | Adreno 810 | Adreno 840 (1.3GHz) - US/CN Xclipse 960 - ROW |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 2.2 | UFS 4.X |
| Main Selfie Camera Specifications | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
| Number of 3.5mm Jacks | No | No |
|---|---|---|
| Audio Capabilities | Tuned by JBL | High-bitrate audio support |
| Speaker Type | - | -26.7 LUFS (Good) |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS | - |
| Fingerprint Sensor Type | optical | - |
| 5G Support | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
|---|---|---|
| Maximum Supported Charging Power | 90W wired | - |
| Full Charge Time | 41 min (6500 mAh) | - |
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery Technology | 6000 mAh or 6500 mAh | Li-Ion 4300 mAh |
|---|
| Fast Charging Capability | 90W wired, 50% in 16 min, 100% in 41 min (6500 mAh) | 25W wired, PD3.0, 55% in 30 min |
|---|
| Technology | GSM / HSPA / LTE / 5G | - |
|---|
| Protection | Corning Gorilla Glass 7i | - |
|---|
| Features | Dual-LED flash, HDR, panorama | - |
|---|
| Performance | AnTuTu: 868860 (v10), 963648 (v11) GeekBench: 3412 (v6) 3DMark: 1219 (Wild Life Extreme) | AnTuTu: 2441481 (v10), 3064672 (v11) |
|---|
| Display | 1694 nits max brightness (measured) | - |
|---|
| Battery | Active use score 16:06h | 51:00h endurance, 1200 cycles, Class A (270 falls), Class C |
|---|
| Supported HDR Standards | Ultra HDR support | - |
|---|
| Main Camera Specifications - Wide/Standard | 50 MP, f/1.6, 27mm (wide), 1/1.95", 0.8µm, PDAF (9cm - ∞), OIS | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Rear Camera Details | - | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| Communication Technologies | Yes | Yes |
|---|
| Energy efficiency class | - | Class A |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!