| Navigation Type and GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
|---|---|---|
| Fingerprint Sensor Type | No (Face ID) | - |
| 5G Support | Yes | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | A2DP, LE | - |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, 1080p@60fps (regional availability), 10-bit HDR |
| Main Selfie Camera Specifications | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | 12 MP, f/2.2, (wide) |
| Selfie Camera Video Recording Details | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - |
| Depth Sensor and Identity Recognition Camera | SL 3D, (depth/biometrics sensor) | - |
| Second Selfie Camera Lens | No | - |
| Main Selfie Camera Quality | 18 Megapixels | 12 MP, f/2.2, (wide) |
| Maximum Supported Charging Power | Wired, PD2.0 | - |
|---|---|---|
| Wireless Charging Support | Yes (20W MagSafe / Qi2) | - |
| Full Charge Time | 50 percent in 30 minutes | - |
| Maximum Wireless Charging Power | 20W | - |
| Other battery and charging features | 4.5W reverse charging (Reverse wired) | - |
| Connection Port Type | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| OTG Support | Yes | - |
| Battery Replaceability | No | - |
| Speaker Type | Yes | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Speaker Type | - | -26.2 LUFS (Good) |
| Maximum Video Recording Quality of Rear Camera | 4K | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|---|---|---|
| Filming Details | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR | - |
| Rear Camera Details | Single | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | - |
| Main Camera Specifications - Wide/Standard | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | Best Face, LED flash, panorama, HDR |
| Video Quality: Resolution and Frame Rate | 4K@60fps | - |
| Back body material | Glass (Ceramic Shield) | - |
|---|---|---|
| Front Panel Material | Glass (Ceramic Shield 2) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Frame material type | Titanium (Titanium grade 5) | IP67 dust/water resistant (up to 1m for 30 min) |
| Highest Refresh Rate | 120 hertz (hz) | - |
|---|---|---|
| Display Technical Details | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | Corning Gorilla Glass Victus+, Mohs level 5 |
| Pixel Density Range | ~460 ppi | - |
| Screen-to-Body Ratio | 89.9 percent | - |
| Display Resolution | 1260 x 2736 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display Panel Type | LTPO Super Retina XDR OLED | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Screen Size | 6.5 inch | 6.7 inches, 110.2 cm 2 (~87.7% screen-to-body ratio) |
| Maximum Brightness Level | 3000 nits (Peak) | 1213 nits max brightness (measured) |
| Screen Aspect Ratio | 19.5:9 | - |
| Screen Size | - | 6.7 inches, 110.2 cm 2 (~87.7% screen-to-body ratio) |
| Brightness | - | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Internal Storage Type | NVMe | UFS 3.1 |
|---|---|---|
| RAM Memory | 12 GB | - |
| Internal Memory Capacity | 256GB, 512GB, 1TB | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Chipset Model | Apple A19 Pro | Exynos 1580 (4 nm) |
|---|---|---|
| Chip Manufacturing Process | 3 Nm | - |
| Number of Processor Cores | 6-core (Hexa-core) | - |
| Processor Core Details | 2x4.26 GHz + 4xX.X GHz | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| Other Technical Details of Chipset | Ultra Wideband (UWB) support (gen2 chip) | Virtual Proximity Sensing |
| Size and Dimensions | 156.2 x 74.7 x 5.6 mm | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) |
|---|---|---|
| Product Weight | 165 gram (g) | 198 g |
| Color Options | Space Black, Cloud White, Light Gold, Sky Blue | Pink, Olive, Graphite, Lightgray |
| Dimensions | - | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) |
| Battery Technology | Lithium-Ion (Li-Ion) | - |
|---|---|---|
| Battery Capacity | 3149 mAh | - |
| Introduction Time | 2025, September 09 | - |
|---|
| Availability Status | Available. Released 2025, September 19 | Available. Released 2025, March 10 |
|---|---|---|
| Operating System at Release | iOS 26, upgradable to iOS 26.5 | - |
| Part Numbers | iPhone18,3, A3520, A3258, A3519, A3521 | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660, SM-A566U, SM-A566U1, SM-A566W, SM-A566S |
| Price Range at Time of Release | € 754.99 / $ 740.71 / £ 640.00 | € 275.68 / $ 349.50 / £ 268.98 / ₹ 34,999 |
| Body Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | - |
|---|---|---|
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | - |
| Supported HDR Standards | Anti-reflective coating | - |
|---|
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
|---|---|---|
| GPU Model | Apple GPU (5-core graphics) | Xclipse 540 |
| Bluetooth Support | 6.0, A2DP, LE | 5.3, A2DP, LE |
|---|
| Smart Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| Fast Charging Capability | Wired, PD3.2, AVS, 50% in 20 min | 45W wired, 65% in 30 min, 100% in 68 min |
|---|
| Energy efficiency class | Class A | Class B |
|---|
| Announced | - | 2025, March 02 |
|---|
| Build | - | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
|---|---|---|
| Water Resistance | - | IP67 dust/water resistant (up to 1m for 30 min) |
| Operating System | - | Android 15, up to 6 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | - | Exynos 1580 (4 nm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!