| Networking standards | IEEE 802.3, IEEE 802.3af, IEEE 802.3u | IEEE 802.3x |
|---|---|---|
| Cabling technology | 10/100Base-TX | 10/100Base-T |
| Power over Ethernet (PoE) | Yes | - |
| Product colour | Black | White |
| LED indicators | Power | - |
| Cable standard | - | Cat5 |
| Duplex system | - | Full, Half |
| Auto MDI/MDI-X | - | Yes |
| Plug and Play | - | Yes |
| Ethernet LAN (RJ-45) ports | 2 | 2 |
|---|---|---|
| RJ-45 input ports | 1 | - |
| RJ-45 output ports | 1 | - |
| DC-out jack | Yes | Yes |
| Detachable power connectors | Yes | - |
| Supplementary power connectors | 4 | - |
| Operating temperature (T-T) | 0 - 45 °C | 0 - 50 °C |
|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Certification | CE, FCC, EN 60950:2006, RoHS | FCC Rules Part 15 CE |
|---|
| Width | 55 mm | 180 mm |
|---|---|---|
| Depth | 80 mm | 165 mm |
| Height | 31 mm | 95 mm |
| Weight | 76 g | - |
| Quick installation guide | Yes | Yes |
|---|---|---|
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Package width | 125 mm | 260 mm |
|---|---|---|
| Package depth | 190 mm | 185 mm |
| Package height | 55 mm | 120 mm |
| Package weight | 260 g | - |
| DC output voltage | 5V, 9V, 12V | 12V |
|---|---|---|
| Output current (5V) | 2 A | - |
| Output current (9V) | 1.1 A | - |
| Output current (12V) | 1 A | 2.5 A |
| Country of origin | China | Taiwan |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!