| Networking standards | IEEE 802.3x | IEEE 802.3af, IEEE 802.3at |
|---|---|---|
| Cabling technology | 10/100Base-T | 10/100/1000Base-T(X) |
| Power over Ethernet (PoE) | Yes | Yes |
| Product colour | Grey | White |
| LED indicators | Power | Power |
| Cable standard | - | Cat5/Cat5e/Cat6 |
| Ethernet LAN (RJ-45) ports | 2 | 2 |
|---|---|---|
| RJ-45 input ports | 1 | - |
| RJ-45 output ports | 1 | - |
| DC-out jack | Yes | Yes |
| Operating temperature (T-T) | 0 - 50 °C | -5 - 45 °C |
|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | 10 - 90% |
| Storage temperature (T-T) | - | -40 - 70 °C |
| Storage relative humidity (H-H) | - | 5 - 90% |
| Certification | FCC Rules Part 15 CE | - |
|---|---|---|
| Compliance certificates | - | CE, EAC, Federal Communications Commission (FCC), UKCA |
| Width | 120 mm | 54 mm |
|---|---|---|
| Depth | 90 mm | 80.8 mm |
| Height | 28 mm | 24 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Cables included | - | Power |
| Quick installation guide | - | Yes |
| Package width | 232 mm | - |
|---|---|---|
| Package depth | 148 mm | - |
| Package height | 80 mm | - |
| Package type | Box | - |
| DC output voltage | 12V | - |
|---|---|---|
| Output power | 30 W | - |
| Output current (12V) | 2.5 A | 2 A |
| Country of origin | Taiwan | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!