| General Grouping | Desktop |
|---|---|
| Connection Type | Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) | |
| Speaker Design |
| Driver Technical Specifications | 1 x 127mm driver / 2 x 63.5mm drivers |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | Yes |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | |
|---|---|
| Bluetooth Support | No |
| NFC Support | No |
| Power Source Type | Mains power |
|---|
| Current and Voltage |
|---|
| Body Material | Plastic and Wood |
|---|---|
| Lighting | No |
| Size and Dimensions | 166 x 217 x 293 mm (subwoofer) / 74 x 82 x 187 mm (each speaker) |
| Product Weight | Total Weight: 3900 g (3.9 kg) / Each Speaker: 440 g |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!