| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | ||
| Actual Output Power (RMS) |
| Number of Bass Drivers | 2 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 304.8 millimeter (mm) | 12 inch |
| Number of Treble Drivers | - | 1 piece |
| Treble Driver Size (Tweeter) | - | 1 inch |
| Number of Mid-Range Drivers | - | 1 piece |
| Mid-range Driver Size | - | 4 inch |
| Frequency Response Range | - | 40-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Lighting adjustment button / Source selection button / Echo scroll wheel / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel / Playback control buttons | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| NFC Support | No | No |
| Additional Features | FM Radio playback capability / TWS support / Guitar input | Radio playback capability / Guitar input capability |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | Light dance | - |
| Other Design Features | Has handle for easy carrying / Has LED display | Has LED display / Has handle and wheels for easy carrying |
| Size and Dimensions | - | 350 * 400 * 790 millimeter (mm) |
| Product Weight | - | 14 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|
| Battery Capacity | - | 6000mAh |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!