| Introduction Time | September 27, 2021 | May 31, 2021 |
|---|---|---|
| Availability Status | Available, released September 30, 2021 | Available, released June 1, 2021 |
| Product Weight | 36.3 gram (g) | 43 gram (g) |
|---|---|---|
| Size and Dimensions | - | 46 x 38.4 x 13 mm |
| Compatible SIM Card Types | No | eSIM |
|---|---|---|
| Other Body Features | Waterproof / Display with curved edges (2.5D) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.43 inch | 1.78 inch (~56.8% screen-to-body ratio) |
| Display Resolution | ||
| Display Technical Details | 450 nits brightness | |
| Screen protector type | - | Corning Gorilla Glass |
| OS Version | Proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model | - | Qualcomm Snapdragon Wear 4100 (12nm) |
| Speaker Type | Yes | Yes |
|---|
| Battery Type and Capacity | Non-removable 470 mAh Li-Ion battery / Charged in 2.5 hours | Non-removable 430 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Up to 36 hours |
| Smart Sensors | Accelerometer sensor, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Gyroscope, Barometer | Accelerometer, Heart rate sensor with SpO2 (blood oxygen level calculation) capability, Gyroscope, Barometer, Compass |
|---|---|---|
| Other Features and Capabilities | Supports 19 sports modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, stress monitoring, breathing exercises, women's health monitoring, phone and calendar notification display, day and time display, timer, calculator | Supports various sport modes, Watch face customization capability, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Breathing exercise program, Phone notification display, Alarm clock, Timer |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | ||
|---|---|---|
| Bluetooth Support | 5.0, A2DP, LE | 4.2, A2DP |
| GPS Support | Yes, with dual-band A-GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
| NFC Support | Yes | Yes |
| USB Connections Type | No, charges via proprietary magnetic port | No, charges via proprietary charging dock with USB Type-C port |
| Available Color Options | Black, Blue, White | Black, Light Blue |
|---|---|---|
| Global Price Range |
| CPU | - |
|---|
| Internal Memory Capacity | - | 8GB with 1GB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!