| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Number of Mid-Range Drivers | 6 piece | - |
| Mid-range Driver Size | 165.1 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Fast Charging Capability | - | 68W wired |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | Yes | - |
| Coaxial Port | Yes | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Playback control buttons / Source selection button / Lighting adjustment button | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Memory Card Slot | - | No |
| Software Features | Features a dedicated app for device management | - |
|---|---|---|
| LED Status Indicator | Yes | - |
| Additional Features | Folder change capability / Supports wav, mp3, wma playback formats / FM Radio playback capability / Karaoke support | - |
|---|---|---|
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Body Material | Wood | - |
|---|---|---|
| Lighting | Yes | - |
| Lighting Details | RGB lighting | - |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 200 * 360 * 860 millimeter (mm) | 152.3 x 72 x 7.2 mm (6.00 x 2.83 x 0.28 in) |
| Product Weight | 15 kg (2 Speakers) | 160.5 g |
| Color Options | - | Pantone: Martini Olive |
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Technology | - | 5000 mAh |
| Communication Technologies | - | Yes |
|---|
| 5G Support | - | 1, 2, 3, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS, NavIC |
| Speed | - | HSPA, LTE, 5G |
|---|
| Official Release Date | - | 2026, June 02 |
|---|---|---|
| Operating System at Release | - | Android 16 |
| Price Range at Time of Release | - | About 520 EUR |
| Availability Status | - | Coming soon. Exp. release 2026, June 11 |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass 7i), plastic frame |
|---|---|---|
| Frame material type | - | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | - | Nano-SIM + eSIM |
|---|
| Display Panel Type | - | AMOLED, 1B colors, 120Hz, HDR10+, 5200 nits (peak) |
|---|---|---|
| Screen Size | - | 6.3 inches, 97.7 cm 2 (~89.1% screen-to-body ratio) |
| Display Resolution | - | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | - | Corning Gorilla Glass 7i |
|---|
| Chipset Model | - | Mediatek Dimensity 7450 (4 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Other Technical Details of Chipset | - | Smart Connect support |
| GPU Model | - | Mali-G615 MC2 |
|---|
| Internal Memory Capacity | - | 128GB 8GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS |
| Rear Camera Details | - | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Features | - | LED flash, HDR, panorama |
|---|
| Main Selfie Camera Specifications | - | 50 MP, f/2.0, (wide), 0.64µm, PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@30fps, 1080p@30fps |
| Speaker Type | - | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!