| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Number of Mid-Range Drivers | 6 piece | - |
| Mid-range Driver Size | 165.1 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Fast Charging Capability | - | 100W wired, 100W PPS, PD3.0, 100% in 48 min |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | Yes | - |
| Coaxial Port | Yes | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Playback control buttons / Source selection button / Lighting adjustment button | - |
|---|---|---|
| Bluetooth Support | Yes | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Memory Card Slot | - | No |
| Software Features | Features a dedicated app for device management | - |
|---|---|---|
| LED Status Indicator | Yes | - |
| Additional Features | Folder change capability / Supports wav, mp3, wma playback formats / FM Radio playback capability / Karaoke support | - |
|---|---|---|
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Body Material | Wood | - |
|---|---|---|
| Lighting | Yes | - |
| Lighting Details | RGB lighting | - |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 200 * 360 * 860 millimeter (mm) | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| Product Weight | 15 kg (2 Speakers) | 201.5 g |
| Color Options | - | Black, White, Mint Green, Yellow |
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Technology | - | Si/C Li-Ion |
| Official Release Date | - | 2026, March 17 |
|---|---|---|
| Operating System at Release | - | Android 16, HyperOS 3 |
| Part Numbers | - | 2511FPC34G |
| Price Range at Time of Release | - | € 329.90 / $ 359.50 / £ 279.00 / ₹ 41,999 |
| Availability Status | - | Available. Released 2026, March 17 |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass 7i), aluminum frame |
|---|---|---|
| Frame material type | - | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | - | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Screen Size | - | 6.59 inches, 106.4 cm 2 (~89.8% screen-to-body ratio) |
| Display Resolution | - | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Technical Details | - | Corning Gorilla Glass 7i, Mohs level 5 |
| Maximum Brightness Level | - | 1090 nits max brightness (measured) |
| Chipset Model | - | Mediatek Dimensity 8500 Ultra (4 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU Model | - | Mali-G720 MC8 |
|---|
| Internal Memory Capacity | - | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 4.1 |
| Main Camera Specifications - Wide/Standard | - | LED flash, HDR, panorama |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Main Selfie Camera Specifications | - | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 1080p@30/60fps |
| Speaker Type | - | -24.8 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | - | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
| Battery | - | 66:25h, 1000 |
|---|
| Energy efficiency class | - | Class A |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!