| Introduction Time | Announced October 2015 | - |
|---|---|---|
| Availability Status | Available. Released October 2015 | - |
| Size and Dimensions | 12.8 x 32 mm | 166.7 x 75.8 x 8.4 mm |
|---|---|---|
| Product Weight | 60 gram (g) | 180.5 gram (g) |
| Other Body Features | - |
|---|
| Display Technology | AMOLED capacitive touchscreen, Color | - |
|---|---|---|
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| Screen Size | - | 6.52 inch |
| Display Panel Type | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.2 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| OS Version | No operating system / Compatible with Android, Windows Mobile, and iOS devices | - |
|---|
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | Mono |
| Number of 3.5mm Jacks | - | Yes |
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | - |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter, Ambient light sensor, Skin temperature sensor, GSR sensor, Microphone, Vo2Max | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Pedometer / Distance and floors climbed measurement / Music playback control / Calorie consumption measurement | - |
| Bluetooth Support | ||
|---|---|---|
| GPS Support | Yes | - |
| Memory Card Slot | - | Yes |
| Available Color Options | Black | - |
|---|
| Introduction Time | - | December 2019 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | December 2019 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 9.0 (Pie) |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 4000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Fingerprint Sensor Type | - | On the back of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!