| Part Numbers | |
|---|---|
| Price Range at Time of Release | |
| Introduction Time | August 2017 |
| Availability Status | Released |
| Official Release Date | September 2017 |
| European SAR rate (SAR EU) | 0.22 W/kg (head), 1.33 W/kg (body) |
| Operating System Type at Release | Android |
| Operating System at Release | Android 7.1.1 (Nougat) |
| Size and Dimensions | 151.5 x 73.7 x 7.9 mm |
|---|---|
| Product Weight | 160 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 5 |
|---|
| Screen Size | 5.3 inch |
|---|---|
| Display Panel Type | |
| Display Resolution | |
| Pixel Density Range | |
| Screen-to-Body Ratio | ~69.4 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes |
|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) |
|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 13 megapixel (mp) |
|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 3090 mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Battery Replaceability | Non-user replaceable |
|---|---|
| Wireless Charging Support | No |
| Connection Port Type | |
| OTG Support | No |
| Fast Charging Capability | No |
|---|
| Speaker Type | Mono |
|---|---|
| Number of 3.5mm Jacks | Yes |
| Fingerprint Sensor Type | On the front of the phone |
|---|---|
| Wi-Fi Specifications | |
| Communication Technologies | |
| 5G Support | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!