| Price Range at Time of Release | Approximately 8300 Rupees |
|---|---|
| Introduction Time | September 2017 |
| Availability Status | Released |
| Official Release Date | September 2017 |
| Operating System Type at Release | Android |
| Operating System at Release | Android 7.0 (Nougat) |
| Size and Dimensions | 146.7 x 71.3 x 8.3 mm |
|---|---|
| Product Weight | 150.7 gram (g) |
| Screen Size | 5.0 inch |
|---|---|
| Display Panel Type | |
| Display Resolution | |
| Pixel Density Range | |
| Screen-to-Body Ratio | ~65.9 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity |
|---|
| Memory Card Slot | Yes |
|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 8 megapixel (mp) |
|---|
| Main Selfie Camera Quality | 5 megapixel (mp) |
|---|
| Battery Capacity | 3000mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Battery Replaceability | Non-user replaceable |
|---|---|
| Connection Port Type | |
| OTG Support | Yes |
| Speaker Type | Mono |
|---|---|
| Number of 3.5mm Jacks | Yes |
| Fingerprint Sensor Type | On the front of the phone |
|---|---|
| Wi-Fi Specifications | |
| Communication Technologies | |
| 5G Support | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!