| Equivalent Name |
|---|
| Price Range at Time of Release | |
|---|---|
| Introduction Time | May 2014 |
| Availability Status | Released |
| Official Release Date | July 2014 |
| European SAR rate (SAR EU) | 0.87 W/kg (head), |
| Operating System Type at Release | No Operating System |
| Size and Dimensions | 112.7 x 46.4 x 13.1 mm |
|---|---|
| Product Weight | 75 gram (g) |
| Color Options | White |
| Screen Size | 2.0 inch |
|---|---|
| Display Panel Type | |
| Display Resolution | |
| Pixel Density Range | |
| Screen-to-Body Ratio | ~24.1 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes |
|---|---|
| Bluetooth Support | No Bluetooth |
| Memory Card Slot Type | microSDHC (dedicated slot) |
|---|
| Main Selfie Camera Quality | No selfie camera |
|---|
| Battery Capacity | 800mAh |
|---|---|
| Battery Technology | Lithium Polymer |
| Battery Replaceability | User replaceable |
|---|---|
| Wireless Charging Support | No |
| Connection Port Type | |
| OTG Support | No |
| Fast Charging Capability | No |
|---|
| Speaker Type | Mono |
|---|---|
| Number of 3.5mm Jacks | Yes |
| Wi-Fi Specifications | No Wi-Fi connectivity |
|---|---|
| Communication Technologies | |
| 5G Support | No |
| Navigation Type and GPS | No GPS whatsoever |
No questions have been asked about this comparison yet.
Be the first to ask a question!