| Communication Technologies | Yes |
|---|
| 5G Support | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
|---|---|
| Wi-Fi Specifications | Yes |
| Navigation Type and GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Fingerprint Sensor Type | under display, ultrasonic |
| Official Release Date | 2026, February 19 |
|---|---|
| Operating System at Release | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Part Numbers | V2538 |
| Specific absorption rate (SAR) | 1.09 W/kg (head) 0.95 W/kg (body) |
| Price Range at Time of Release | € 449.00 / ₹ 49,999 |
| Availability Status | Available. Released 2026, February 26 |
|---|
| Size and Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
|---|---|
| Product Weight | 187 g |
| Color Options | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red |
| Front Panel Material | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
|---|---|
| Frame material type | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
|---|---|
| Screen Size | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Display Technical Details | Schott Xensation Core, Mohs level 4 |
| Screen-to-Body Ratio | ~90.7% |
| Highest Refresh Rate | 120Hz |
| Maximum Brightness Level | 1966 nits max brightness (measured) |
| Screen Aspect Ratio | 19.5:9 |
| Chipset Model | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
|---|---|
| Processor Core Details | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Chip Manufacturing Process | 4 nm |
| Number of Processor Cores | Octa-core |
| GPU Model | Adreno 722 |
|---|
| Memory Card Slot | No |
|---|---|
| Bluetooth Support | 5.4, A2DP, LE |
| Internal Memory Capacity | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
|---|---|
| Internal Storage Type | UFS 4.1 |
| RAM Memory | 8GB, 12GB |
| Rear Camera Details | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
|---|---|
| Main Camera Specifications - Wide/Standard | Zeiss optics |
| Maximum Video Recording Quality of Rear Camera | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Main Camera Type - Wide/Standard | 50 MP |
| Video Quality: Resolution and Frame Rate | 4K@30/60fps, 1080p@30/60fps |
| Main Selfie Camera Specifications | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps |
| Main Selfie Camera Quality | 50 MP |
| Speaker Type | -24.6 LUFS (Very good) |
|---|---|
| Number of 3.5mm Jacks | No |
| Audio Capabilities | -24.6 LUFS (Very good) |
| Connection Port Type | USB Type-C 2.0, OTG |
|---|---|
| Maximum Wireless Charging Power | N/A |
| Wireless Charging Support | No |
| OTG Support | Yes |
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery Technology | Si/C Li-Ion 6500 mAh |
|---|
| Fast Charging Capability | 90W wired, PD |
|---|
| Performance | AnTuTu: 1183617 (v10), 1481758 (v11) |
|---|
| Battery | 65:05h endurance, 900 cycles |
|---|
| Energy efficiency class | Class A |
|---|
| Internal Memory and RAM Performance | UFS 4.1 |
|---|
| Supported HDR Standards | HDR10+ |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!