| Part Numbers | |
|---|---|
| Price Range at Time of Release | |
| Introduction Time | November 25, 2021 |
| Availability Status | Released |
| Official Release Date | December 4, 2021 |
| Operating System Type at Release | Android |
| Operating System at Release | Android 11 |
| Size and Dimensions | 163.9 x 76.2 x 8.3 mm |
|---|---|
| Product Weight | 190 gram (g) |
| Front Panel Material | Glass |
|---|---|
| Frame material type | Metal - 7000 Series Aluminum |
| Screen Size | 6.67 inch |
|---|---|
| Display Panel Type | |
| Highest Refresh Rate | 90 hertz (hz) |
| Display Resolution | |
| Pixel Density Range | |
| Screen-to-Body Ratio | ~86.0 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Memory Card Slot | No |
|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 64 megapixel (mp) |
|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) |
| Macro Camera Type | 5 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 16 megapixel (mp) |
|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 5100mAh |
|---|---|
| Battery Technology | Lithium Polymer |
| Battery Replaceability | Non-user replaceable |
|---|---|
| Maximum Supported Charging Power | |
| Wireless Charging Support | No |
| Full Charge Time | |
| Connection Port Type | USB Type-C 2.0 |
| OTG Support | No |
| Fast Charging Capability | Yes |
|---|
| Speaker Type | Mono |
|---|---|
| Number of 3.5mm Jacks | No |
| Fingerprint Sensor Type | On the side of the phone |
|---|---|
| Wi-Fi Specifications | |
| Communication Technologies | |
| 5G Support | Yes |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!