| Price Range at Time of Release | 1099.99 dollar ($) \$ | $ 499.00 |
|---|---|---|
| Introduction Time | - | |
| Official Release Date | 2026, March 05 | |
| Availability Status | Releasing soon | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 15 | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
| Operating System Details and Description | Android 15, One UI 7 | - |
| Part Numbers | - | A069P |
| Size and Dimensions | 158.2x75.6x5.8 mm (6.23x2.98x0.23 inches) | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) |
|---|---|---|
| Product Weight | 163 gram (g) | 210 g (7.41 oz) |
| Color Options | Titanium Ice Blue, Silver, Titanium Black | Black, Silver, Pink |
| Screen Size | 6.7 inch | - |
|---|---|---|
| Display Panel Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | |
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~92.1 percent (%) | - |
| Highest Refresh Rate | 120 hertz (hz) | - |
| Screen Size | - | 6.83 inches, 117.8 cm 2 (~93.9% screen-to-body ratio) |
| Maximum Brightness Level | - | 1557 nits max brightness (measured) |
| RAM Memory | - | |
|---|---|---|
| Internal Memory Capacity | - | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Internal Storage Type | - | UFS 3.1 |
| Main Selfie Camera Quality | 12 megapixel (mp) | - |
|---|---|---|
| Main Selfie Camera Specifications | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | |
| Resolution and Frame Rate of Selfie Video | - | 1080p@30fps |
| Battery Capacity | 3900mAh | - |
|---|---|---|
| Battery Technology | - | 5080 mAh - International 5400 mAh - India |
| Maximum Supported Charging Power | - | |
|---|---|---|
| Wireless Charging Support | Yes | - |
| Full Charge Time | - | |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | - | USB Type-C 2.0, OTG |
| Chipset Model | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
|---|---|---|
| Processor Core Details | - | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU Model | Adreno 722 |
|---|
| Bluetooth Support | 5.4, A2DP, LE | |
|---|---|---|
| Memory Card Slot | No | No |
| Rear Camera Details | 200 , f/1.7, (wide), 1/1.56", PDAF, OIS 12 , f/2.2, (ultrawide), PDAF megapixel (mp) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
|---|---|---|
| Main Camera Type - Wide/Standard | 200 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | - | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR |
| Fast Charging Capability | Yes | 50W wired, 50% in 22 min, 100% in 64 min |
|---|
| Communication Technologies | - | Yes |
|---|
| Speed | - | HSPA, LTE, 5G |
|---|---|---|
| Battery | - | 63:24h endurance, 1400 cycles |
| Availability Status | - | Available. Released 2026, March 05 |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
|---|---|---|
| Frame material type | - | IP65 dust tight and water resistant (low pressure water jets) |
| Compatible SIM Card Types | - | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|---|
| Protection | - | Corning Gorilla Glass 7i, Mohs level 5 |
|---|
| Supported HDR Standards | - | Ultra HDR image support |
|---|
| Speaker Type | - | -23.8 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | - | GPS, GALILEO, GLONASS, BDS, QZSS |
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Performance | - | AnTuTu: 1133279 (v10), 1469717 (v11) |
|---|
| Features | - | LED flash, panorama, Ultra XDR |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!