| Communication Technologies | Yes | Yes |
|---|
| Speed | HSPA, LTE, 5G | - |
|---|---|---|
| Battery | 63:24h endurance, 1400 cycles | 55:00h endurance, 1200 cycles |
| Official Release Date | 2026, March 05 | 2026, February 25 |
|---|---|---|
| Operating System at Release | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Part Numbers | A069P | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS |
| Price Range at Time of Release | $ 499.00 | € 955.00 / $ 1,019.99 / £ 849.00 / ₹ 121,500 |
| Specific absorption rate (SAR) | - | 1.09 W/kg (head) 1.19 W/kg (body) |
| European SAR rate (SAR EU) | - | 1.28 W/kg (head) 1.35 W/kg (body) |
| Availability Status | Available. Released 2026, March 05 | Available. Released 2026, March 06 |
|---|
| Size and Dimensions | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
|---|---|---|
| Product Weight | 210 g (7.41 oz) | 214 g |
| Color Options | Black, Silver, Pink | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Front Panel Material | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Frame material type | IP65 dust tight and water resistant (low pressure water jets) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|---|
| Display Panel Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Screen Size | 6.83 inches, 117.8 cm 2 (~93.9% screen-to-body ratio) | 6.9 inches, 115.9 cm 2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Maximum Brightness Level | 1557 nits max brightness (measured) | 1480 nits max brightness (measured) |
| Display Technical Details | - | Corning Gorilla Armor 2, Mohs level 6 |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | - |
|---|
| Supported HDR Standards | Ultra HDR image support | DX anti-reflective coating |
|---|
| Chipset Model | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Other Technical Details of Chipset | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| GPU Model | Adreno 722 | Adreno 840 (1.3GHz) |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
|---|---|---|
| Internal Storage Type | UFS 3.1 | UFS 4.X |
| Rear Camera Details | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Main Camera Type - Wide/Standard | - | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
| Main Camera Specifications - Wide/Standard | - | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Main Selfie Camera Specifications | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Speaker Type | -23.8 LUFS (Very good) | -25.9 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | - | High-bitrate audio support |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery Technology | 5080 mAh - International 5400 mAh - India | Li-Ion 5000 mAh |
|---|
| Fast Charging Capability | 50W wired, 50% in 22 min, 100% in 64 min | 60W wired, PD3.0, 75% in 30 min |
|---|
| Performance | AnTuTu: 1133279 (v10), 1469717 (v11) | AnTuTu: 2627986 (v10), 3892165 (v11) |
|---|
| Features | LED flash, panorama, Ultra XDR | - |
|---|
| Energy efficiency class | - | Class A |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!