| Communication Technologies | Yes | Yes |
|---|
| Speed | HSPA, LTE, 5G | - |
|---|---|---|
| Battery | 63:24h endurance, 1400 cycles | 65:05h endurance, 900 cycles |
| Official Release Date | 2026, March 05 | 2026, February 19 |
|---|---|---|
| Operating System at Release | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Part Numbers | A069P | V2538 |
| Price Range at Time of Release | $ 499.00 | € 449.00 / ₹ 49,999 |
| Specific absorption rate (SAR) | - | 1.09 W/kg (head) 0.95 W/kg (body) |
| Availability Status | Available. Released 2026, March 05 | Available. Released 2026, February 26 |
|---|
| Size and Dimensions | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
|---|---|---|
| Product Weight | 210 g (7.41 oz) | 187 g |
| Color Options | Black, Silver, Pink | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red |
| Front Panel Material | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
|---|---|---|
| Frame material type | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Screen Size | 6.83 inches, 117.8 cm 2 (~93.9% screen-to-body ratio) | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Maximum Brightness Level | 1557 nits max brightness (measured) | 1966 nits max brightness (measured) |
| Display Technical Details | - | Schott Xensation Core, Mohs level 4 |
| Screen-to-Body Ratio | - | ~90.7% |
| Highest Refresh Rate | - | 120Hz |
| Screen Aspect Ratio | - | 19.5:9 |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | - |
|---|
| Supported HDR Standards | Ultra HDR image support | HDR10+ |
|---|
| Chipset Model | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Chip Manufacturing Process | - | 4 nm |
| Number of Processor Cores | - | Octa-core |
| GPU Model | Adreno 722 | Adreno 722 |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 3.1 | UFS 4.1 |
| RAM Memory | - | 8GB, 12GB |
| Rear Camera Details | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Main Camera Specifications - Wide/Standard | - | Zeiss optics |
| Main Camera Type - Wide/Standard | - | 50 MP |
| Video Quality: Resolution and Frame Rate | - | 4K@30/60fps, 1080p@30/60fps |
| Main Selfie Camera Specifications | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
| Main Selfie Camera Quality | - | 50 MP |
| Speaker Type | -23.8 LUFS (Very good) | -24.6 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | - | -24.6 LUFS (Very good) |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Yes |
|---|---|---|
| Navigation Type and GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| 5G Support | - | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Fingerprint Sensor Type | - | under display, ultrasonic |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
|---|---|---|
| Maximum Wireless Charging Power | - | N/A |
| Wireless Charging Support | - | No |
| OTG Support | - | Yes |
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery Technology | 5080 mAh - International 5400 mAh - India | Si/C Li-Ion 6500 mAh |
|---|
| Fast Charging Capability | 50W wired, 50% in 22 min, 100% in 64 min | 90W wired, PD |
|---|
| Performance | AnTuTu: 1133279 (v10), 1469717 (v11) | AnTuTu: 1183617 (v10), 1481758 (v11) |
|---|
| Features | LED flash, panorama, Ultra XDR | - |
|---|
| Energy efficiency class | - | Class A |
|---|
| Internal Memory and RAM Performance | - | UFS 4.1 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!