| Chipset Model |
|---|
| Microarchitecture type | ||
|---|---|---|
| Lithography type | 8nm | 8nm |
| Number of processor cores | 8704 CUDA cores | 3328 core |
|---|---|---|
| Processor base frequency | 1440 megahertz (mhz) | 562 megahertz (mhz) |
| Processor boost frequency | 1710 megahertz (mhz) | 1200 megahertz (mhz) |
| Computational Power | 29.77 teraflops (tflops) | 7.987 teraflops (tflops) |
|---|---|---|
| Other Processing Features | 272 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 68 RT cores / 68 SM units / 272 Tensor cores | 104 Texture Mapping Units (TMU) / 48 Render Output Units (ROP) / 26 RT cores |
| Memory Capacity |
|---|
| Memory Type |
|---|
| Memory Bandwidth | 760 GB/s | 288 GB/s |
|---|---|---|
| Bus Width | 320 bit | 192 bit |
| Graphics Card Power Consumption | ||
|---|---|---|
| Minimum Recommended Power Supply | ||
| Power Connector | Two 8-pin | - |
| Maximum Image Resolution | ||
|---|---|---|
| Output Ports | - | 4 x mini-DisplayPort 1.4a ports |
| Memory Connection Port |
|---|
| DirectX Version | ||
|---|---|---|
| OpenGL Version | ||
| Simultaneous Multi-GPU Setup | No | No |
| Maximum permissible temperature | 93 degree celsius (°c) | - |
| Price at Launch | 700 dollar ($) \$ | 449 dollar ($) \$ |
| OpenCL Version | - |
| Height Dimensions | 2 slots | 2 slots |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!