| Communication Technologies | Yes | Yes |
|---|
| Speed | HSPA, LTE, 5G | - |
|---|---|---|
| Battery | Active use score 20:10h | - |
| Official Release Date | 2026, April 21 | 2026, May 29 |
|---|---|---|
| Operating System at Release | Android 16 up to 5 major Android upgrades, ColorOS 16 | Android 16, OriginOS 6 |
| Part Numbers | CPH2841, PMA110 | V2571A |
| Price Range at Time of Release | $ 1,989.00 / ₹ 169,999 | About 560 EUR |
| Availability Status | Available. Released 2026, May 02 | Available. Released 2026, June 03 |
|---|
| Size and Dimensions | 163.2 x 77.0 x 8.7 mm or 9.1 mm | 157.5 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) |
|---|---|---|
| Product Weight | 235 g | 207 g |
| Color Options | Tundra Umber, Canyon Orange, Polar Glacier | Starry Sea, Early Summer Green, Midsummer Night |
| Front Panel Material | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back or silicone polymer back (eco leather) | Glass front, aluminum frame, glass back |
|---|---|---|
| Frame material type | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | AMOLED, 1B colors, HDR, 144Hz |
|---|---|---|
| Screen Size | 6.82 inches, 113.0 cm 2 (~90.0% screen-to-body ratio) | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1440 x 3168 pixels (~510 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Maximum Brightness Level | 1156 nits max brightness (measured) | - |
| Protection | Gorilla Glass Victus 2 | - |
|---|
| Supported HDR Standards | Ultra HDR image support | - |
|---|
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU Model | Adreno 840 | Adreno 735 |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Internal Memory Capacity | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | - |
| RAM Memory | 12GB 16GB | - |
| Maximum Video Recording Quality of Rear Camera | 8k@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; Dolby Vision HDR, 10‑bit video, O-Log2, cinematic LUT | 4K, 1080p, gyro-EIS |
|---|---|---|
| Main Camera Type - Wide/Standard | 200 MP, f/1.5, 23mm (wide), 1/1.12", PDAF, OIS | - |
| Main Camera Specifications - Wide/Standard | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | Ring-LED flash, panorama, HDR, color spectrum sensor |
| Rear Camera Details | Quad | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Main Selfie Camera Specifications | 50 MP, f/2.4, 21mm (wide), 1/2.75", PDAF | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K, 1080p |
| Speaker Type | -25.6 LUFS (Very good) | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | GPS (L1), BDS (B1I+B1C), GLONASS (G1), GALILEO (E1), QZSS (L1), A-GPS |
| 5G Support | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - Global | 1, 3, 5, 7, 8, 18, 26, 28A, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Connection Port Type | USB Type-C 3.2, OTG | USB Type-C, OTG |
|---|
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery Technology | Si/C Li-Ion 7050 mAh | Si/C Li-Ion |
|---|---|---|
| Battery Capacity | - | 7200 mAh |
| Fast Charging Capability | 100W wired, 55W PPS, 18W PD/QC | 90W wired, PD |
|---|
| Performance | AnTuTu: 2854496 (v10), 4110112 (v11) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!