| Availability Status | Released | - |
|---|---|---|
| European SAR rate (SAR EU) | 0.211 W/kg (head) / 0.935 W/kg (body) | 1.28 W/kg (head) 1.35 W/kg (body) |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 11 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Official Release Date | - | 2026, February 25 |
| Part Numbers | - | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS |
| Specific absorption rate (SAR) | - | 1.09 W/kg (head) 1.19 W/kg (body) |
| Price Range at Time of Release | - | € 955.00 / $ 1,019.99 / £ 849.00 / ₹ 121,500 |
| Size and Dimensions | 174 x 81 x 14.3 mm | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
|---|---|---|
| Product Weight | 237 gram (g) | 214 g |
| Color Options | - | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Screen Size | 5.5 inch | - |
|---|---|---|
| Display Panel Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
| Highest Refresh Rate | 60 hertz (hz) | - |
| Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~55.57 percent (%) | - |
| Screen Aspect Ratio | - | |
| Screen Size | - | 6.9 inches, 115.9 cm 2 (~90.7% screen-to-body ratio) |
| Display Technical Details | - | Corning Gorilla Armor 2, Mohs level 6 |
| Maximum Brightness Level | - | 1480 nits max brightness (measured) |
| Internal Memory Capacity | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
|---|---|---|
| Internal Storage Type | - | UFS 4.X |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support | 6.0, A2DP, LE |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
|---|---|---|
| Depth Sensor Camera | 0.3 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| Main Camera Specifications - Wide/Standard | - | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Main Selfie Camera Quality | 5 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - | |
| Main Selfie Camera Specifications | - | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Resolution and Frame Rate of Selfie Video | - | 4K@30/60fps, 1080p@30fps |
| Battery Capacity | 4000mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | Li-Ion 5000 mAh |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | 60W wired, PD3.0, 75% in 30 min |
|---|
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Speaker Type | - | -25.9 LUFS (Very good) |
| Audio Capabilities | - | High-bitrate audio support |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Communication Technologies | - | |
| 5G Support | No | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Navigation Type and GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Communication Technologies | - | Yes |
|---|
| Availability Status | - | Available. Released 2026, March 06 |
|---|
| Front Panel Material | - | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Frame material type | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | - | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|---|
| Supported HDR Standards | - | DX anti-reflective coating |
|---|
| Chipset Model | - | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Other Technical Details of Chipset | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| GPU Model | - | Adreno 840 (1.3GHz) |
|---|
| Smart Sensors | - | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Performance | - | AnTuTu: 2627986 (v10), 3892165 (v11) |
|---|
| Battery | - | 55:00h endurance, 1200 cycles |
|---|
| Energy efficiency class | - | Class A |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!