| Availability Status | Available. Released December 2019 | - |
|---|
| Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 8.5 * 43 * 43 millimeter (mm) |
|---|---|---|
| Product Weight | 38 gram (g) | With Strap: 35 g / Without Strap: 21 g |
| Other Body Features | Fiber-reinforced polymer body / Silicone, plastic, stainless steel band / Water resistant up to 30 meters deep | |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.4 inch | - |
| Display Resolution | 320 * 320 pixel (px) | 240 * 240 pixel (px) |
| Speaker Type | No | No |
|---|
| Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-removable 165 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time | 20 day | Up to 5 days / Up to 17 hours (GPS and heart rate sensor on) |
| Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Optical heart rate sensor |
|---|---|---|
| Other Features and Capabilities | - | |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes, Version 5 | Yes |
| GPS Support | No | Yes, with GLONASS, Galileo, QZSS |
| NFC Support | No | No |
| USB Connections Type | No | No, charges via proprietary magnetic port |
| Available Color Options | Black and White | Black, Copper, Rose Gold, White |
|---|---|---|
| Global Price Range | - |
| OS Version | - | Proprietary OS compatible with Android and iOS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!