| 5G Support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | - | 5.4, A2DP, LE |
| Fingerprint Sensor Type | - | under display, optical |
| Size and Dimensions | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
|---|---|---|
| Product Weight | 198 g | 190 g |
| Color Options | Pink, Olive, Graphite, Lightgray | Lavender Purple, Coral Green, Midnight Black |
| Dimensions | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
| Front Panel Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
|---|---|---|
| Frame material type | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Panel Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|---|---|
| Screen Size | 6.7 inches, 110.2 cm 2 (~87.7% screen-to-body ratio) | 6.67 inches, 107.4 cm 2 (~88.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Technical Details | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Brightness | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Screen Size | 6.7 inches, 110.2 cm 2 (~87.7% screen-to-body ratio) | 6.67 inches, 107.4 cm 2 (~88.9% screen-to-body ratio) |
| Maximum Brightness Level | 1213 nits max brightness (measured) | 1138 nits max brightness (measured) |
| Screen-to-Body Ratio | - | ~88.9% |
| Pixel Density Range | - | ~446 ppi density |
| Highest Refresh Rate | - | 120Hz |
| Screen Aspect Ratio | - | 20:9 |
| Chipset Model | Exynos 1580 (4 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Other Technical Details of Chipset | Virtual Proximity Sensing | - |
| Chip Manufacturing Process | - | 4 nm |
| Number of Processor Cores | - | 8 |
| Internal Memory Capacity | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 3.1 | UFS 2.2 |
| RAM Memory | - | 8GB, 12GB |
| Rear Camera Details | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | Best Face, LED flash, panorama, HDR | LED flash, HDR, panorama |
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Main Camera Type - Wide/Standard | - | 200 MP |
| Video Quality: Resolution and Frame Rate | - | 4K@24/30fps, 1080p@30/60/120fps |
| Main Selfie Camera Specifications | 12 MP, f/2.2, (wide) | HDR, panorama |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30fps, 1080p@60fps (regional availability), 10-bit HDR | 1080p@30/60fps |
| Main Selfie Camera Quality | 12 MP, f/2.2, (wide) | 1080p@30/60fps |
| Speaker Type | -26.2 LUFS (Good) | -26.7 LUFS (Good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Speaker Type | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Audio capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
|---|---|---|
| OTG Support | - | Yes |
| Announced | 2025, March 02 | 2025, January 10 |
|---|
| Availability Status | Available. Released 2025, March 10 | Available. Released 2025, January 15 |
|---|---|---|
| Part Numbers | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660, SM-A566U, SM-A566U1, SM-A566W, SM-A566S | 24090RA29G |
| Price Range at Time of Release | € 275.68 / $ 349.50 / £ 268.98 / ₹ 34,999 | € 259.99 / $ 273.00 / £ 199.00 |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
|---|---|---|
| Water Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | · Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 15, up to 6 major Android upgrades, One UI 8.5 | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
|---|---|---|
| GPU Model | Xclipse 540 | Mali-G615 MC2 |
| Bluetooth Support | 5.3, A2DP, LE | 5.4, A2DP, LE |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Fast Charging Capability | 45W wired, 65% in 30 min, 100% in 68 min | 45W wired, PD |
|---|
| Energy efficiency class | Class B | Class C |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!