| 5G Support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Navigation Type and GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor Type | under display, optical | - |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Size and Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
|---|---|---|
| Product Weight | 179 g | 167 g (5.89 oz) |
| Color Options | Navy, Gray, Icyblue, Lilac | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
| Front Panel Material | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Frame material type | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Panel Type | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Screen Size | 6.7 inches, 110.2 cm 2 (~88.8% screen-to-body ratio) | 6.3 inches, 96.5 cm 2 (~90.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Display Technical Details | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Pixel Density Range | ~385 ppi density | - |
| Highest Refresh Rate | 120Hz | - |
| Brightness | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen Size | 6.7 inches, 110.2 cm 2 (~88.8% screen-to-body ratio) | 6.3 inches, 96.5 cm 2 (~90.0% screen-to-body ratio) |
| Maximum Brightness Level | 1309 nits max brightness (measured) | 1383 nits max brightness (measured) |
| Screen Aspect Ratio | 19.5:9 ratio | - |
| Chipset Model | Exynos 1680 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CN Exynos 2600 (2 nm) - ROW |
|---|---|---|
| Processor Core Details | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| Chip Manufacturing Process | 4 nm | - |
| Number of Processor Cores | Octa-core | - |
| Other Technical Details of Chipset | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 3.1 | UFS 4.X |
| RAM Memory | 8GB RAM, 12GB RAM | - |
| Rear Camera Details | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60fps, gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Main Selfie Camera Specifications | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | 4K@30/60fps, 1080p@30fps |
| Selfie Camera Video Recording Details | 4K@30fps, 1080p@30/60fps, 10-bit HDR | - |
| Main Selfie Camera Quality | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Speaker Type | -26.3 LUFS (Good) | -26.7 LUFS (Good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | -26.3 LUFS (Good) | High-bitrate audio support |
| Speaker Type | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio capabilities | - | High-bitrate audio support |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
|---|---|---|
| Battery Replaceability | Not specified | - |
| OTG Support | Yes | - |
| Maximum Supported Charging Power | 45 W wired | - |
| Wireless Charging Support | No | - |
| Full Charge Time | Not specified | - |
| Other Port Specifications | USB Type-C 2.0 | - |
| Announced | 2026, March 25 | 2026, February 25 |
|---|
| Availability Status | Available. Released 2026, April 9 | Available. Released 2026, March 06 |
|---|---|---|
| Part Numbers | SM-A576B, SM-A576B/DS, SM-A576Q, SM-A576U1, SM-A576W, SM-A576Z, SM-A5760 | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS |
| Price Range at Time of Release | € 336.00 / $ 489.99 / £ 386.94 / ₹ 53,599 | € 666.99 / $ 720.00 / £ 571.16 / ₹ 75,000 |
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | · Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|---|
| Operating System | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Exynos 1680 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CN Exynos 2600 (2 nm) - ROW |
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
|---|---|---|
| GPU Model | Xclipse 550 | Adreno 840 (1.3GHz) - US/CN Xclipse 960 - ROW |
| Bluetooth Support | 6.0, A2DP, LE | 5.4, A2DP, LE |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Fast Charging Capability | 45W wired | 25W wired, PD3.0, 55% in 30 min |
|---|
| Energy efficiency class | Class A | Class A |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!