| Communication Technologies | Yes (market/region dependent) | Yes (market/region dependent) |
|---|
| 5G Support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Fingerprint Sensor Type | under display, optical | under display, optical |
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | - | 5.4, A2DP, LE |
| Official Release Date | 2026, March 25 | 2025, January 10 |
|---|---|---|
| Operating System at Release | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 14, up to 3 major Android upgrades, HyperOS |
| Part Numbers | SM-A576B, SM-A576B/DS, SM-A576Q, SM-A576U1, SM-A576W, SM-A576Z, SM-A5760 | 24090RA29G |
| Price Range at Time of Release | € 336.00 / $ 489.99 / £ 386.94 / ₹ 53,599 | € 259.99 / $ 273.00 / £ 199.00 |
| Specific absorption rate (SAR) | - | 1.09 W/kg (head) 1.06 W/kg (body) |
| European SAR rate (SAR EU) | - | 0.99 W/kg (head) 0.99 W/kg (body) |
| Availability Status | Available. Released 2026, April 9 | Available. Released 2025, January 15 |
|---|---|---|
| Introduction Time | 2026, April 9 | - |
| Size and Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
|---|---|---|
| Product Weight | 179 g | 190 g |
| Color Options | Navy, Gray, Icyblue, Lilac | Lavender Purple, Coral Green, Midnight Black |
| Front Panel Material | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
|---|---|---|
| Frame material type | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | · Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|---|---|
| Screen Size | 6.7 inches, 110.2 cm 2 (~88.8% screen-to-body ratio) | 6.67 inches, 107.4 cm 2 (~88.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Technical Details | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Pixel Density Range | ~385 ppi density | ~446 ppi density |
| Highest Refresh Rate | 120Hz | 120Hz |
| Maximum Brightness Level | 1309 nits max brightness (measured) | 1138 nits max brightness (measured) |
| Screen Aspect Ratio | 19.5:9 ratio | 20:9 |
| Screen-to-Body Ratio | - | ~88.9% |
| Chipset Model | Exynos 1680 (4 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chip Manufacturing Process | 4 nm | 4 nm |
| Number of Processor Cores | Octa-core | 8 |
| GPU Model | Xclipse 550 | Mali-G615 MC2 |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 6.0, A2DP, LE | 5.4, A2DP, LE |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 3.1 | UFS 2.2 |
| RAM Memory | 8GB RAM, 12GB RAM | 8GB, 12GB |
| Rear Camera Details | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Main Camera Specifications - Wide/Standard | - | LED flash, HDR, panorama |
| Main Camera Type - Wide/Standard | - | 200 MP |
| Video Quality: Resolution and Frame Rate | - | 4K@24/30fps, 1080p@30/60/120fps |
| Main Selfie Camera Specifications | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm | HDR, panorama |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | 1080p@30/60fps |
| Selfie Camera Video Recording Details | 4K@30fps, 1080p@30/60fps, 10-bit HDR | - |
| Main Selfie Camera Quality | - | 1080p@30/60fps |
| Speaker Type | -26.3 LUFS (Good) | -26.7 LUFS (Good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | -26.3 LUFS (Good) | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
|---|---|---|
| Battery Replaceability | Not specified | - |
| OTG Support | Yes | Yes |
| Maximum Supported Charging Power | 45 W wired | - |
| Wireless Charging Support | No | - |
| Full Charge Time | Not specified | - |
| Other Port Specifications | USB Type-C 2.0 | - |
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery Technology | 5000 mAh | 5110 mAh |
|---|
| Fast Charging Capability | 45W wired | 45W wired, PD |
|---|
| Performance | 1001995 (v10), 1363464 (v11), Active use score 13:59h | - |
|---|
| Supported HDR Standards | HDR10+ | HDR10+, Dolby Vision |
|---|
| Battery | - | 40:51h, 1000 |
|---|
| Internal Memory and RAM Performance | - | UFS 2.2 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!