| Price Range at Time of Release | About 610 EUR | |
|---|---|---|
| Introduction Time | - | |
| Availability Status | Releasing soon | Available. Released 2026, May 21 |
| Official Release Date | - | |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 15 | - |
| Operating System Details and Description | Android 15, One UI 7 | - |
| Part Numbers | - | 2605EPN8EC |
| Size and Dimensions | 162x77.3x7.2 mm (6.38x3.04x0.28 inches) | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
|---|---|---|
| Product Weight | 180 gram (g) | 219 g or 225 g (7.72 oz) |
| Color Options | - | Black, Blue, White |
| Dimensions | - | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Screen Size | 6.74 inch | 6.9 inches, 114.4 cm 2 (~90.5% screen-to-body ratio) |
|---|---|---|
| Display Panel Type | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | |
| Display Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~420 ppi density) | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~19.5 percent (%) | - |
| Display Technical Details | Corning Gorilla Glass Victus+ protective technology | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ |
| Screen Aspect Ratio | 19.5:9 | - |
| Screen Size | - | 6.9 inches, 114.4 cm 2 (~90.5% screen-to-body ratio) |
| Brightness | - | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Maximum Brightness Level | - | 3500 nits (peak) |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
|---|---|---|
| Chip Manufacturing Process | 4 nm | - |
| Number of Processor Cores | 8 core | - |
| Processor Core Details | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Other Technical Details of Chipset | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | - |
| GPU Model | Adreno 840 | |
|---|---|---|
| CPU | - | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Internal Memory and RAM Performance | - |
|---|
| RAM Memory | 12GB, 16GB | |
|---|---|---|
| Internal Memory Capacity | 128GB and 256GB | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Internal Storage Type | UFS 4.1 |
| Rear Camera Details | 50 , f/1.8, (wide), PDAF, OIS 8 , f/2.2, (ultrawide) 2 , f/2.4, (macro) megapixel (mp) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm, dual pixel PDAF, OIS |
|---|---|---|
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm |
| Main Camera Specifications - Wide/Standard | 50 , f/1.8, (wide), PDAF, OIS megapixel (mp) | Laser AF, color spectrum sensor, Leica lens, LED flash, HDR, panorama |
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Ultra-Wide Camera Details | 8 , f/2.2, (ultrawide) megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | 8K@30fps (HDR), 4K@30/60fps (10-bit Dolby Vision HDR), 4K@120fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Macro Camera Type | 2 megapixel (mp) | - |
| Macro Camera Details | 2 , f/2.4, (macro) megapixel (mp) | - |
| Main Selfie Camera Quality | 12 megapixel (mp) | 32 MP, f/2.2, 21mm (wide) |
|---|---|---|
| Main Selfie Camera Specifications | 32 MP, f/2.2, 21mm (wide) | |
| Resolution and Frame Rate of Selfie Video | - | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Maximum Video Recording Resolution of Selfie Camera | - | 4K@30fps, 1080p@30/60fps |
| Battery Capacity | 5000mAh | - |
|---|
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | - | USB Type-C 3.2, Display Port, OTG |
| Other Port Specifications | - | Display Port, OTG |
| Smart Sensors | Accelerometer, Altimeter, Gyroscope, Heart rate sensor, Compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
|---|---|---|
| Wi-Fi Details and Description | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| Navigation Type and GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Fingerprint Sensor Type | Under-display (optical) | under display, ultrasonic |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 5G Support | Yes | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
| Back body material | Glass (Gorilla Glass Victus+) | Glass back |
|---|---|---|
| Front Panel Material | Glass - Gorilla Glass Victus | Glass front, aluminum frame, glass back |
| Frame material type | Metal - 7000 Series Aluminum | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Fast Charging Capability | Yes | 100W wired, PD3.0, QC3+, 100W PPS |
|---|
| Compatible SIM Card Types | Nano-SIM | - |
|---|
| Speaker Type | - | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Speaker Type | - | Yes, with stereo speakers (with Dolby Atmos) |
| Audio capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Announced | - | 2026, May 21 |
|---|
| Build | - | Glass front, aluminum frame, glass back |
|---|---|---|
| Water Resistance | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | - | Nano-SIM + Nano-SIM |
|---|
| Operating System | - | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | - | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Bluetooth Support | - | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!