| Part Numbers | SM-N960F/DS (Global) SM-N960U (USA) SM-N9600/DS (Latin America, Brazil, China) | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
|---|---|---|
| Price Range at Time of Release | € 492.00 / $ 450.69 / £ 421.96 / ₹ 56,899 | |
| Introduction Time | August 2018 | - |
| Availability Status | Released | Available. Released 2025, February 03 |
| Official Release Date | August 2018 | - |
| Specific absorption rate (SAR) | 1.29 W/kg (head), 1.03 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.38 W/kg (Head) / 1.51 W/kg (Body) | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 8.1 (Oreo) | - |
| Size and Dimensions | 161.9 x 76.4 x 8.8 mm | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
|---|---|---|
| Product Weight | 201 gram (g) | 162 g |
| Color Options | - | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Dimensions | - | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Front Panel Material | Glass - Gorilla Glass 5 | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Frame material type | Metal - Stainless Steel | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Screen Size | 6.4 inch | 6.2 inches, 94.4 cm 2 (~91.1% screen-to-body ratio) |
|---|---|---|
| Display Panel Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
| Highest Refresh Rate | 60 hertz (hz) | - |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~83.4 percent (%) | - |
| Screen Aspect Ratio | - | |
| Screen Size | - | 6.2 inches, 94.4 cm 2 (~91.1% screen-to-body ratio) |
| Display Technical Details | - | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Brightness | - | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Maximum Brightness Level | - | 1395 nits max brightness (measured) |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | - |
|---|---|---|
| Telephoto Lens | 12 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Rear Camera Details | - | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| Main Camera Specifications - Wide/Standard | - | Best Face, LED flash, auto-HDR, panorama |
| Main Selfie Camera Quality | 8 megapixel (mp) | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - | |
| Main Selfie Camera Specifications | - | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Resolution and Frame Rate of Selfie Video | - | 4K@30/60fps, 1080p@30fps |
| Battery Capacity | 4000mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Connection Port Type | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | 25W wired, PD3.0, 50% in 30 min |
|---|
| Speaker Type | Stereo (dual) | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Speaker Type | - | -26.1 LUFS (Good) |
| Audio Capabilities | - | High-bitrate audio support |
| Audio capabilities | - | High-bitrate audio support |
| Fingerprint Sensor Type | On the back of the phone | - |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | No | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Navigation Type and GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Chipset Model | - | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Other Technical Details of Chipset | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Internal Memory Capacity | - | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 4.0 |
| Announced | - | 2025, January 22 |
|---|
| Build | - | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Water Resistance | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | - | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|---|
| Operating System | - | Android 15, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | - | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | - | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
|---|---|---|
| GPU Model | - | Adreno 830 (1200 MHz) |
| Smart Sensors | - | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Energy efficiency class | - | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!