| Size and Dimensions | 162.8 x 77.6 x 8.2 mm | 151.1 x 71.8 x 8.1 mm (5.95 x 2.83 x 0.32 in) |
|---|---|---|
| Product Weight | 218 gram (g) | 191 g |
| Color Options | Black, Silver Blue, Titanium Green, Titanium Silver, Gray, Titanium Black, Gold | Black, Venture Green, Alpine Pink, Ice Blue, White |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 151.1 x 71.8 x 8.1 mm (5.95 x 2.83 x 0.32 in) |
| Screen Size | 6.9 inch | 6.3 inches, 98.8 cm 2 (~91.1% screen-to-body ratio) |
|---|---|---|
| Display Panel Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | |
| Display Resolution | 1220 x 2656 pixels, 19.5:9 ratio (~460 ppi density) | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~92.5 percent (%) | - |
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Technical Details | Xiaomi Shield Glass (Global), Dragon Crystal Glass (China), Mohs level 6 | |
| Brightness | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Screen Aspect Ratio | 19.5:9 | - |
| Maximum Brightness Level | 2600 nit | 1087 nits max brightness (measured) |
| Screen Size | - | 6.3 inches, 98.8 cm 2 (~91.1% screen-to-body ratio) |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
|---|---|---|
| Chip Manufacturing Process | 3 Nm | - |
| Number of Processor Cores | 8 core | - |
| Processor Core Details | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Other Technical Details of Chipset | Samsung DeX, Samsung Wireless DeX (desktop experience support) | - |
| RAM Memory | - | |
|---|---|---|
| Internal Memory Capacity | 256GB, 512GB, and 1TB | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Internal Storage Type | UFS 4.1 |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Connection Port Type | USB Type-C 3.2 | USB Type-C 3.2, Display Port, OTG |
| OTG Support | Yes | - |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Full Charge Time | - | |
| Other battery and charging features | - | |
| Maximum Wireless Charging Power | - |
| Speaker Type | Stereo (dual) | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Speaker Type | - | -26.6 LUFS (Good) |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Rear Camera Details | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | |
|---|---|---|
| Main Camera Type - Wide/Standard | 200 megapixel (mp) | - |
| Main Camera Specifications - Wide/Standard | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Ultra-Wide Lens | 50 megapixel (mp) | - |
| Telephoto Lens | 50 megapixel (mp) | - |
| Ultra-Wide Camera Details | - | |
| Filming Details | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, Features HDR10+ technology, Stereo sound recording, Gyro-EIS | - |
| Other Cameras | Second telephoto camera, 10MP, 67mm, phase-detection autofocus, optical image stabilization, 3x optical zoom, 1/3.52-inch sensor size, 1.12µm pixel size, f/2.4 | - |
| Maximum Video Recording Quality of Rear Camera | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Wi-Fi Details and Description | - | |
| Bluetooth Details and Description | - | |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 5G Support | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA - International |
| Navigation Type and GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Fingerprint Sensor Type | Under-display (Ultrasonic) | - |
| Back body material | Glass (Gorilla Glass Victus 2) | - |
|---|---|---|
| Front Panel Material | Glass (Corning Gorilla Armor 2) | Glass front (Dragon Crystal Glass), aluminum frame, glass back |
| Frame material type | Metal - Titanium | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Main Selfie Camera Quality | 12 megapixel (mp) | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Main Selfie Camera Specifications | HDR, panorama | |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p video recording at 30 fps | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Second Selfie Camera Details | HDR, Features HDR10+ technology | - |
| Battery Capacity | 5000mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Announced | 2025, January 22 | 2025, September 25 |
|---|
| Availability Status | Available. Released 2025, February 03 | Available. Released 2025, September 27 |
|---|---|---|
| Part Numbers | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | 25113PN0EG |
| Price Range at Time of Release | € 777.00 / $ 749.99 / £ 619.00 / ₹ 95,438 | € 881.52 / $ 929.99 / £ 699.00 / ₹ 89,998 |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Glass front (Dragon Crystal Glass), aluminum frame, glass back |
|---|---|---|
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | · Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
|---|
| Supported HDR Standards | DX anti-reflective coating | - |
|---|
| Operating System | Android 15, up to 7 major Android upgrades, One UI 8 | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
|---|---|---|
| GPU Model | Adreno 830 (1200 MHz) | Adreno 840 |
| Bluetooth Support | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
|---|
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|
| Fast Charging Capability | 45W wired, PD3.0, 65% in 30 min | 100W wired, PD3.0, QC3+, 100W PPS |
|---|
| Energy efficiency class | Class B | Class A |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!