| Product type | Power supply | Power supply |
|---|---|---|
| Product colour | Black | Black, Metallic |
| Power protection features | Over current, Over voltage, Short circuit | Over current, Over voltage, Short circuit, Under voltage |
| Internal | - | Yes |
| LED indicators | - | Yes |
| Compatibility | - | T3700G-28TQ |
| Compliance industry standards | IEC-61000-4-5 Level 3, IEC-61000-4-4 / 1995 3, (EN 55024:1998+A1:2001+A2:2003,EN 61000-4-2), (EN 55024:1998+A1:2001+A2:2003,EN 61000-4-2) FCC part 15 : Class B for radiated and conducted emissions. EN55032:2015 , Class B for radiated and conducted emissions. GB9254-2008,GB17625.1-2012 | - |
|---|
| Total power | 120 W | 150 W |
|---|---|---|
| AC input voltage | 100 - 240 V | 100 - 240 V |
| AC input frequency | 47 63 Hz | 50 - 60 Hz |
| Maximum current | 2.3 A | 12.5 A |
| Inrush current | 60 A | - |
| DC output voltage | 52 V | 12 V |
| Voltage tolerance | 3% | - |
| Ripple & noise | 300 mVpp | - |
| Power requirements | 48V DC | - |
| Certification | CE, UL62368, EN62368, GB4943, GB8898, EN60950 | - |
|---|
| Operating temperature (T-T) | 0 - 40 °C | 0 - 70 °C |
|---|---|---|
| Storage temperature (T-T) | -20 - 80 °C | -40 - 80 °C |
| Operating relative humidity (H-H) | 20 - 90% | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% | 5 - 90% |
| Width | 68.4 mm | 120 mm |
|---|---|---|
| Depth | 161 mm | 213 mm |
| Height | 32.5 mm | 41.8 mm |
| Weight | 458 g | - |
| Package width | 110 mm | - |
|---|---|---|
| Package depth | 200 mm | - |
| Package height | 55 mm | - |
| Package weight | 480 g | - |
| Packaging content | 1 x 52W PSU and 1 x UK power lead | - |
|---|
| UK Trade Tariff code | 85044095 | - |
|---|---|---|
| Country of origin | United Kingdom | - |
| Warranty period | 1 year(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!