| Size and Dimensions | 162 x 74 x 8.3 mm (6.38 x 2.91 x 0.33 in) | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
|---|---|---|
| Product Weight | 200 g | 219 g or 225 g (7.72 oz) |
| Color Options | Graphite Black, Iolite Silver, Garnet Red, Native Gold | Black, Blue, White |
| Dimensions | 162 x 74 x 8.3 mm (6.38 x 2.91 x 0.33 in) | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Screen Size | 6.5 inches, 103.7 cm 2 (~86.5% screen-to-body ratio) | 6.9 inches, 114.4 cm 2 (~90.5% screen-to-body ratio) |
|---|---|---|
| Display Panel Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | 1200 x 2608 pixels, 19.5:9 ratio (~420 ppi density) |
| Pixel Density Range | ~396 ppi density | - |
| Screen-to-Body Ratio | ~86.5% screen-to-body ratio | - |
| Highest Refresh Rate | 120Hz | - |
| Display Technical Details | Corning Gorilla Glass Victus 2 | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ |
| Brightness | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Screen Size | 6.5 inches, 103.7 cm 2 (~86.5% screen-to-body ratio) | 6.9 inches, 114.4 cm 2 (~90.5% screen-to-body ratio) |
| Screen Aspect Ratio | 19.5:9 | - |
| Maximum Brightness Level | 1510 nits max brightness (measured) | 3500 nits (peak) |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|---|
| Chip Manufacturing Process | 3 Nm | - |
| Number of Processor Cores | Octa-core | - |
| Processor Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Other Technical Details of Chipset | Native Sony Alpha camera support | - |
| RAM Memory | 12GB, 16GB | 12GB, 16GB |
|---|---|---|
| Internal Memory Capacity | 256GB, 512GB, 1TB | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Internal Storage Type | UFS | UFS 4.1 |
| Rear Camera Details | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm, dual pixel PDAF, OIS |
|---|---|---|
| Main Camera Type - Wide/Standard | 48 MP | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm |
| Main Camera Specifications - Wide/Standard | f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS | Laser AF, color spectrum sensor, Leica lens, LED flash, HDR, panorama |
| Video Quality: Resolution and Frame Rate | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps | - |
| Maximum Video Recording Quality of Rear Camera | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps | 8K@30fps (HDR), 4K@30/60fps (10-bit Dolby Vision HDR), 4K@120fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Main Selfie Camera Quality | 12 MP | 32 MP, f/2.2, 21mm (wide) |
|---|---|---|
| Main Selfie Camera Specifications | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm | 32 MP, f/2.2, 21mm (wide) |
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Maximum Video Recording Resolution of Selfie Camera | - | 4K@30fps, 1080p@30/60fps |
| Battery Capacity | 5000 mAh | - |
|---|
| Connection Port Type | USB Type-C 3.2, OTG, video output | USB Type-C 3.2, Display Port, OTG |
|---|---|---|
| OTG Support | Yes | - |
| Maximum Supported Charging Power | 30W | - |
| Wireless Charging Support | No | - |
| Other Port Specifications | - | Display Port, OTG |
| Speaker Type | -25.5 LUFS (Very good) | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Audio Capabilities | Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Speaker Type | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Audio capabilities | Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Wi-Fi Details and Description | tri-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| 5G Support | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
| Navigation Type and GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Fingerprint Sensor Type | side-mounted | under display, ultrasonic |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Front Panel Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | Glass front, aluminum frame, glass back |
|---|---|---|
| Back body material | Glass (Gorilla Glass Victus) | Glass back |
| Frame material type | aluminum frame | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Announced | 2026, May 13 | 2026, May 21 |
|---|
| Availability Status | Coming soon. Exp. release 2026, June 19 | Available. Released 2026, May 21 |
|---|---|---|
| Part Numbers | XQ-GE54, XQ-GE74, XQGE54, XQGE74, XQ-GE44, XQGE44, XQ-FS54, XQFS54, SO-51G | 2605EPN8EC |
| Price Range at Time of Release | € 1,499.00 / £ 1,399.00 | About 610 EUR |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | Glass front, aluminum frame, glass back |
|---|---|---|
| Water Resistance | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 16, up to 4 major Android upgrades | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
|---|---|---|
| GPU Model | Adreno 840 | Adreno 840 |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Bluetooth Support | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
|---|
| Smart Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|
| Fast Charging Capability | 30W wired, PD3.0, PPS, 50% in 30 min | 100W wired, PD3.0, QC3+, 100W PPS |
|---|
| Energy efficiency class | Class A | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!