| Type | Network repeater | Network transmitter & receiver |
|---|---|---|
| Maximum transfer distance | 200 m | 1000 m |
| Chipset | MT7628K | - |
| Ethernet LAN data rates | 10,100 Mbit/s | - |
| WPS push button | Yes | - |
| Windows operating systems supported | Windows 10 | - |
| Mac compatibility | Yes | - |
| Mac operating systems supported | Yes | - |
| Linux operating systems supported | Yes | - |
| Data transfer rate | - | 200 Mbit/s |
| Chipset (transmitter) | - | Metanoia MT3201, MT2201GL-B1 |
| Chipset (receiver) | - | Metanoia MT2301GL-A1, MT3301GN-A3 |
| Auto MDIX IEEE | - | Yes |
| Jumbo frames support | - | No |
| Auto-negotiation | - | Yes |
| VLAN tagging | - | Yes |
| Duplex system | - | Full |
| MTBF (transmitter) | - | 73519 h |
| MTBF (receiver) | - | 66436 h |
| Antennas quantity | 2 | - |
|---|---|---|
| Antenna gain level (max) | 3 dBi | - |
| Antenna type | Internal | - |
| Cabling technology | 10/100Base-T(X) | - |
|---|---|---|
| Networking standards | IEEE 802.3af | IEEE 802.1p, IEEE 802.1Q, IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
| Wi-Fi | Yes | - |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | - |
| Wi-Fi data rate (max) | 300 Mbit/s | - |
| Wi-Fi band | Single-band (2.4 GHz) | - |
| Security algorithms | WEP, WPA, WPA2 | - |
| Channels quantity (EU) | 13 channels | - |
| Quality of Service (QoS) support | No | - |
| Web-based management | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
|---|---|---|
| RJ-45 ports quantity (transmitter) | - | 2 |
| RJ-45 ports quantity (receiver) | - | 4 |
| RJ-11 ports quantity (receiver) | - | 1 |
| Product colour | White | Black |
|---|---|---|
| Mounting type | Wall | - |
| LED indicators | Power | - |
| Country of origin | China | - |
| On/off switch | Yes | - |
| Reset button | Yes | - |
| Certification | CE, FCC | CE, FCC |
| Housing material | - | Plastic |
| AC input voltage | 100 - 240 V | 100-240 V |
|---|---|---|
| AC input frequency | 50 - 60 Hz | - |
| Input current | 0.1 A | 0.36 A |
| Output voltage | 5 V | 12 V |
| Output current | 0.5 A | 1 A |
| Power over Ethernet (PoE) | Yes | - |
| Power plug type | Type C | Type M |
| Power consumption (transmitter) (max) | - | 4.5 W |
| Power consumption (receiver) (max) | - | 5 W |
| Operating temperature (T-T) | 0 - 40 °C | - |
|---|---|---|
| Storage temperature (T-T) | -10 - 70 °C | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Storage relative humidity (H-H) | 10 - 90% | - |
| Operating temperature (transmitter) | - | 0 - 50 °C |
| Storage temperature (transmitter) | - | -10 - 70 °C |
| Operating temperature (receiver) | - | 0 - 45 °C |
| Storage temperature (receiver) | - | -20 - 70 °C |
| Operating relative humidity (transmitter) | - | 10 - 90% |
| Operating relative humidity (receiver) | - | 10 - 95% |
| Width | 41 mm | - |
|---|---|---|
| Depth | 27 mm | - |
| Height | 41 mm | - |
| Weight | 86 g | - |
| Transmitter width | - | 7.2 cm |
| Transmitter depth | - | 9.5 cm |
| Transmitter height | - | 2.2 cm |
| Transmitter weight | - | 90 g |
| Receiver width | - | 13.2 cm |
| Receiver depth | - | 18 cm |
| Receiver height | - | 3.7 cm |
| Receiver weight | - | 300 g |
| Manual | Yes | - |
|---|---|---|
| Cables included | - | LAN (RJ-45), Phone (RJ-11) |
| AC adapter included | - | Yes |
| Networking features | Repeater (Extender), Router, Access Point (AP mode) | - |
|---|
| Package weight | - | 1.1 kg |
|---|
| Compliance certificates | - | RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!