| 5G Support | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Size and Dimensions | 162.4 x 77 x 7.8 mm (6.39 x 3.03 x 0.31 in) | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
|---|---|---|
| Product Weight | 178 g | 195 g or 198 g (6.88 oz) |
| Color Options | Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | Black/Yellow, White, Green, Red (Iron Man Edition) |
| Dimensions | 162.4 x 77 x 7.8 mm (6.39 x 3.03 x 0.31 in) | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
| Front Panel Material | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), plastic frame | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
|---|---|---|
| Frame material type | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Panel Type | AMOLED, 144Hz, 2160Hz PWM, HDR10 | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Screen Size | 6.78 inches, 112.1 cm 2 (~89.6% screen-to-body ratio) | 6.67 inches, 107.4 cm 2 (~88.8% screen-to-body ratio) |
| Display Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Technical Details | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i, Mohs level 5 |
| Brightness | AMOLED, 144Hz, 2160Hz PWM, HDR10 | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
| Screen Size | 6.78 inches, 112.1 cm 2 (~89.6% screen-to-body ratio) | 6.67 inches, 107.4 cm 2 (~88.8% screen-to-body ratio) |
| Maximum Brightness Level | 1302 nits max brightness (measured) | 1265 nits max brightness (measured) |
| Chipset Model | Mediatek Dimensity 7400 Ultimate (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
|---|---|---|
| Processor Core Details | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Internal Memory Capacity | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS | UFS 4.0 |
| Rear Camera Details | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@60fps | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| Main Camera Specifications - Wide/Standard | - | LED flash, HDR, panorama |
| Main Selfie Camera Specifications | 50 MP, f/2.4, 21mm (wide), 1/2.76", 0.64µm, PDAF | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p@60fps | 1080p@30fps |
| Main Selfie Camera Quality | 50 MP, f/2.4, 21mm (wide), 1/2.76", 0.64µm, PDAF | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Speaker Type | -25.4 LUFS (Very good) | -24.7 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Speaker Type | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| Audio capabilities | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
|---|
| Announced | 2026, March 02 | 2025, January 09 |
|---|
| Availability Status | Available. Released 2026, March | Available. Released 2025, January 09 |
|---|---|---|
| Part Numbers | CN7c | 2412DPC0AG, 2412DPC0AI |
| Price Range at Time of Release | - | € 319.00 / $ 376.11 / £ 259.00 / ₹ 29,990 |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), plastic frame | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
|---|---|---|
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
|---|
| Supported HDR Standards | HDR image support | - |
|---|
| Operating System | Android 16, up to 3 major Android upgrades, HIOS 16 | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
|---|---|---|
| GPU Model | Mali-G615 MC2 | Mali-G720 MC7 |
| Communication Technologies | FM radio | - |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Fast Charging Capability | 45W wired | 90W wired, PD3.0, QC3+, 100% in 42 min |
|---|
| Bluetooth Support | - | 5.4/6.0, A2DP, LE |
|---|
| Energy efficiency class | - | Class C |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!