| Product colour | Black | Black |
|---|---|---|
| WPS push button | Yes | - |
| LED indicators | DSL, LAN, Power, USB, WAN, WLAN, WPS | Yes |
| Rack capacity | - | 1U |
| Antenna type | Internal | - |
|---|---|---|
| Antennas quantity | 2 | - |
| Control display unit | No | No |
|---|---|---|
| Built-in processor | - | Yes |
| Processor manufacturer | - | ARM |
| Processor family | - | ARM Cortex |
| Number of processors installed | - | 1 |
| Internal memory | - | 2000 MB |
| Internal memory type | - | DDR4 |
| Flash memory | - | 2 MB |
| Static route | Yes | - |
|---|
| DHCP server | Yes | - |
|---|---|---|
| DHCP client | Yes | - |
| Supported protocols | - | Routing/NAT/Session Limit/Bandwidth Control VPN (IPSec/L2TP/PPTP/OpenVPN) RADIUS (Authentication/MAC Auth/Accounting) 802.1x |
| Ethernet LAN data rates | 10,100 Mbit/s | 10,100,1000 Mbit/s |
|---|---|---|
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D | - |
| Wi-Fi | Yes | - |
| Frequency band | 2.4 GHz | - |
| Data transfer rate | 0.3 Gbit/s | - |
| DSL specification | TR-069, TR-098, TR-181 issue-2, TR-064, TR-111 | - |
| VPN support | - | VPN (IPSec/L2TP/PPTP/OpenVPN) |
| Access Control List (ACL) | Yes | Yes |
|---|---|---|
| MAC address filtering | Yes | Yes |
| Security algorithms | AES, SSID, TKIP, WEP, WPA, WPA2, WPA2-PSK, WPS | SNMP, SSH |
| Firewall security | Yes | - |
| DoS attack prevention | Yes | - |
| VLAN support | Yes | - |
| Network address translation (NAT) | - | Yes |
| USB 2.0 ports quantity | 1 | - |
|---|---|---|
| Ethernet LAN (RJ-45) ports | 4 | 2 |
| WAN connection | ADSL (RJ-11), Ethernet (RJ-45) | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| Web-based management | Yes | Yes |
|---|---|---|
| Quality of Service (QoS) support | Yes | - |
| Reset button | Yes | - |
| Syslog | - | Yes |
| Traffic statistics | - | Yes |
| Width | 158 mm | 294 mm |
|---|---|---|
| Depth | 118 mm | 180 mm |
| Height | 26 mm | 44 mm |
| Weight | 220 g | - |
| Package width | 260 mm | 250 mm |
|---|---|---|
| Package depth | 145 mm | 400 mm |
| Package height | 37 mm | 80 mm |
| Package weight | 440 g | 1.91 kg |
| Cables included | LAN (RJ-45), Phone (RJ-11) | LAN (RJ-45) |
|---|---|---|
| Quick installation guide | Yes | Yes |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 50 °C |
|---|---|---|
| Storage temperature (T-T) | -30 - 70 °C | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 95% | 5 - 90% |
| Certification | CE | CE, FCC, RoHS |
|---|
| Power consumption (typical) | - | 9 W |
|---|---|---|
| Power consumption (max) | - | 14.8 W |
| Input voltage | - | 100 - 240 V |
| Input frequency | - | 50/60 Hz |
No questions have been asked about this comparison yet.
Be the first to ask a question!