| 5G Support | 1, 3, 5, 7, 8, 18, 26, 28A, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | GPS (L1), BDS (B1I+B1C), GLONASS (G1), GALILEO (E1), QZSS (L1), A-GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Size and Dimensions | 157.5 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
|---|---|---|
| Product Weight | 207 g | 218 g |
| Color Options | Starry Sea, Early Summer Green, Midsummer Night | Black, White, Blue |
| Dimensions | 157.5 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Front Panel Material | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
|---|---|---|
| Frame material type | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Panel Type | AMOLED, 1B colors, HDR, 144Hz | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Screen Size | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) | 6.83 inches, 114.5 cm 2 (~90.3% screen-to-body ratio) |
| Display Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Brightness | AMOLED, 1B colors, HDR, 144Hz | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Screen Size | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) | 6.83 inches, 114.5 cm 2 (~90.3% screen-to-body ratio) |
| Display Technical Details | - | Corning Gorilla Glass 7i, Mohs level 5 |
| Maximum Brightness Level | - | 1114 nits max brightness (measured) |
| Chipset Model | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Mediatek Dimensity 9500s (3 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Internal Memory Capacity | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 4.1 |
| Rear Camera Details | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | Ring-LED flash, panorama, HDR, color spectrum sensor | LED flash, HDR, panorama |
| Maximum Video Recording Quality of Rear Camera | 4K, 1080p, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Main Selfie Camera Specifications | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K, 1080p | 1080p@30/60fps |
| Main Selfie Camera Quality | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 20 MP, f/2.2, (wide), 1/4" |
| Speaker Type | Yes, with stereo speakers | -20.9 LUFS (Excellent) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Speaker Type | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Audio capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Connection Port Type | USB Type-C, OTG | USB Type-C 2.0, OTG |
|---|
| Battery Technology | Si/C Li-Ion | - |
|---|---|---|
| Battery Capacity | 7200 mAh | - |
| Announced | 2026, May 29 | 2026, March 17 |
|---|
| Availability Status | Available. Released 2026, June 03 | Available. Released 2026, March 17 |
|---|---|---|
| Part Numbers | V2571A | 2602BPC18G |
| Price Range at Time of Release | About 560 EUR | € 459.90 / $ 487.50 / £ 459.00 |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
|---|---|---|
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|---|
| Operating System | Android 16, OriginOS 6 | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Mediatek Dimensity 9500s (3 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
|---|---|---|
| GPU Model | Adreno 735 | Immortalis-G925 MC12 |
| Bluetooth Support | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
|---|
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Fast Charging Capability | 90W wired, PD | 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min |
|---|
| Energy efficiency class | - | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!