| 5G Support | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 34, 38, 39, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Official Release Date | 2026, May 28 | 2026, March 17 |
|---|---|---|
| Operating System at Release | Android 16, HyperOS 3 | Android 16, HyperOS 3 |
| Part Numbers | 2602DPT53G, 2602DPT53I | 2602BPC18G |
| Price Range at Time of Release | € 749.90 / £ 649.00 | € 459.90 / $ 487.50 / £ 459.00 |
| Availability Status | Available. Released 2026, May 28 | Available. Released 2026, March 17 |
|---|
| Size and Dimensions | 157.6 x 75.2 x 8.2 mm (6.20 x 2.96 x 0.32 in) | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
|---|---|---|
| Product Weight | 200 g (7.05 oz) | 218 g |
| Color Options | Violet, Blue, Opal White, Black | Black, White, Blue |
| Front Panel Material | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back (Gorilla Glass 7i) | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
|---|---|---|
| Frame material type | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|---|
| Display Panel Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Screen Size | 6.59 inches, 106.4 cm 2 (~89.8% screen-to-body ratio) | 6.83 inches, 114.5 cm 2 (~90.3% screen-to-body ratio) |
| Display Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Display Technical Details | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass 7i, Mohs level 5 |
| Maximum Brightness Level | 1035 nits max brightness (measured) | 1114 nits max brightness (measured) |
| Chipset Model | Mediatek Dimensity 8500 Ultra (4 nm) | Mediatek Dimensity 9500s (3 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU Model | Mali-G720 MC8 | Immortalis-G925 MC12 |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Internal Memory Capacity | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | UFS 4.1 |
| Rear Camera Details | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (9cm - ∞), OIS | - |
|---|---|---|
| Main Camera Specifications - Wide/Standard | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | LED flash, HDR, panorama |
| Maximum Video Recording Quality of Rear Camera | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Main Selfie Camera Specifications | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 1080p@30/60fps |
| Speaker Type | -24.6 LUFS (Very good) | -20.9 LUFS (Excellent) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery Technology | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 8500 mAh or 9000 mAh (market/region dependent) |
|---|
| Fast Charging Capability | 67W wired, 50W PPS, PD3.0 | 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min |
|---|
| Performance | AnTuTu: 1640834 (v10), 2137999 (v11) | AnTuTu: 2445108 (v10), 2791128 (v11) |
|---|
| Battery | 65:40h endurance, 1000 cycles | 80:14h endurance, 1000 cycles |
|---|
| Energy efficiency class | Class A | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!