| Introduction Time | November 1, 2021 | - |
|---|---|---|
| Availability Status | Available, released November 11, 2021 | - |
| Size and Dimensions | 41.2 x 35.3 x 10.7 mm | - |
|---|---|---|
| Product Weight | 35 g (With Strap) | - |
| Dimensions | - | 47 x 47 x 12.3 mm (1.85 x 1.85 x 0.48 in) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Rectangular body / Water resistant up to 5 ATM (50 meters deep) / Silicone band | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.55 inch | - |
| Display Resolution | - |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 262 mAh Li-Ion battery | - |
|---|---|---|
| Battery Standby Time | Up to 14 hours (GPS on and sports mode) / Up to 5 days (heavy usage) / Up to 10 days (normal usage) | - |
| Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Compass | - |
|---|---|---|
| Messaging Method | Received notification announcement / Display received emails | - |
| Water Resistance | - | Waterproof (5ATM) |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Version 5.0 | - |
| GPS Support | Yes, with A-GPS, GLONASS, GALILEO, BDS | - |
| NFC Support | No | - |
| USB Connections Type | No, charges with proprietary magnetic charger | - |
| Available Color Options | Black, Blue, Bone White | - |
|---|
| Cold Weather Tolerance | - | AMOLED, 1500 nits (HBM) |
|---|
| Size | - | 1.54 inches |
|---|---|---|
| Resolution | - | 480 x 480 pixels (~312 ppi density) |
| Protection | - | Sapphire Glass, Mohs level 9 |
|---|
| Operating System | - | Android Wear OS 6 (Global), HyperOS 3 (China) |
|---|
| Chipset | - | Qualcomm Snapdragon W5 Gen 1 (4 nm) |
|---|
| CPU | - | Dual-core |
|---|
| Weight | - | 56 g (1.98 oz) |
|---|
| Build | - | Sapphire crystal front, stainless steel frame (316L) |
|---|---|---|
| SIM | - | eSIM (market/region dependent) - cellular model only |
| RAM | - | 2GB RAM |
|---|
| Internal Storage | - | 32GB |
|---|
| Card Slot | - | No |
|---|
| WLAN | - | Yes, 2.4 GHz |
|---|---|---|
| Positioning | - | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS |
| Bluetooth | - | 5.4, A2DP, LE |
|---|
| Available Sensors | - | Accelerometer, gyro, compass, barometer, heart rate, SpO2, EMG |
|---|
| Capacity | - | 930 mAh |
|---|
| Announced | - | 2025, December 26 |
|---|
| Status | - | Available. Released 2025, December 26 |
|---|
| Colors | - | Gray, Silver |
|---|---|---|
| Price | - | $ 290.22 / € 112.68 |
No questions have been asked about this comparison yet.
Be the first to ask a question!