| Suitable for | Indoor | Indoor |
|---|---|---|
| Capacity | 23 L | 52 L |
| Number of place settings | 14 place settings | 40 place settings |
| Product colour | Graphite | Black |
| Maximum weight capacity | 15 kg | 25 kg |
| Espresso cups capacity | 64 cups | 192 cups |
| Door open type | Push & pull | Push & pull |
| Control type | Rotary | Touch |
| Indication light | Yes | - |
| Keep warm function | Yes | Yes |
| Defrost function | Yes | Yes |
| Dough proofing function | Yes | - |
| Anti-slip mat | Yes | - |
| Cord length | 1.5 m | 1.5 m |
| Low-temperature cooking | - | Yes |
| Material | - | Glass |
| Preheat function | Yes | - |
|---|---|---|
| Adjustable thermostat | Yes | Yes |
| Thermostat range | 40 - 80 °C | 40 - 80 °C |
| Built-in display | - | Yes |
| Number of heat settings | - | 4 |
| AC input voltage | 220 - 240 V | 220 - 240 V |
|---|---|---|
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Current rating | 6 A | 10 A |
| Connected load | 400 W | - |
| Power consumption (max) | - | 810 W |
| Width | 594 mm | 594 mm |
|---|---|---|
| Depth | 540 mm | 548 mm |
| Height | 140 mm | 290 mm |
| Installation compartment width | 56.8 cm | - |
| Installation compartment depth | 55 cm | - |
| Installation compartment height | 14 cm | - |
| Package width | 660 mm | 560 mm |
| Package depth | 660 mm | 550 mm |
| Package height | 210 mm | 290 mm |
| Weight | - | 19 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!