| Number of waffles | 2 waffle(s) | 1 |
|---|---|---|
| Waffle form | Heart (shape) | Round |
| Housing material | Metal | - |
| Non-stick coating | Yes | Yes |
| Adjustable thermostat | Yes | No |
| Grilling | No | No |
| Product colour | Black, Silver | Aqua |
| Cord storage | Yes | - |
| Indication light | Yes | Yes |
| Cord length | 0.95 m | - |
| Ready indicator | Yes | Yes |
| Insulated handle | Yes | - |
| Handle with lock | Yes | No |
| On/off switch | No | - |
| Easy to clean | Yes | Yes |
| Non-stick coated plates | Yes | Yes |
| Cable colour | Black | - |
| Number of waffles | - | 1 |
| Waffle form | - | Round |
| Non-stick coating | - | Yes |
| Removable plate(s) | - | No |
| Adjustable thermostat | - | No |
| Grilling | - | No |
| Product colour | - | Aqua |
| Indication light | - | Yes |
| Ready indicator | - | Yes |
| Handle with lock | - | No |
| Toast making | - | No |
| LED indicators | - | Yes |
| Sandwich making | - | No |
| Easy to clean | - | Yes |
| Storage position | - | Vertical |
| Non-stick coated plates | - | Yes |
| Vertical storage | - | Yes |
| Temperature indicator | - | Yes |
| Timer | - | No |
| Stepless temperature regulator | - | No |
| Suitable for camping use | - | No |
| Form Factor | - | Mini |
| Number of functions | - | 1 |
| Fast heat | - | Yes |
| Cooking surface coating | - | Non-stick PTFE |
| Number of plates/racks | - | 1 |
| Oil tray | - | No |
| Built-in display | - | No |
| Removable heating element | - | No |
| Removable grill rack | - | No |
| Integrated timer | - | No |
| Dishwasher-proof parts | - | No |
| Lockable | - | No |
| Auto cook function | - | No |
| LED indicators | - | Yes |
| Built-in display | - | No |
| Timer | - | No |
| Dishwasher-proof parts | - | No |
| Auto cook function | - | No |
| Safety lock | - | No |
| Integrated timer | - | No |
| Vertical storage | - | Yes |
| Removable plate(s) | - | No |
| Toast making | - | No |
| Sandwich making | - | No |
| Storage position | - | Vertical |
| Temperature indicator | - | Yes |
| Stepless temperature regulator | - | No |
| Suitable for camping use | - | No |
| Form factor | - | Mini |
| Number of functions | - | 1 |
| Fast heat | - | Yes |
| Cooking surface coating | - | Non-stick PTFE |
| Number of plates/racks | - | 1 |
| Oil tray | - | No |
| Removable heating element | - | No |
| Removable grill rack | - | No |
| Lockable | - | No |
| Power | 1300 W | - |
|---|---|---|
| AC input voltage | 220 - 240 V | - |
| AC input frequency | 50 Hz | 60 Hz |
| Power plug | Type E/F (CEE 7/7) | - |
| AC input frequency | - | 60 Hz |
| Width | 343 mm | - |
|---|---|---|
| Depth | 251 mm | 6.4 In |
| Height | 97 mm | - |
| Plate width | 16.3 cm | - |
| Weight | 2.4 kg | - |
| Depth | - | 6.4 In |
| Paper packaging weight | 446 g | - |
|---|---|---|
| Plastic packaging weight | 10 g | - |
| Other packaging weight | 0.5 g | - |
| Package width | 390 mm | - |
| Package depth | 120 mm | - |
| Package height | 290 mm | - |
| Package weight | 3.5 kg | - |
| Waffle pick included | No | No |
|---|---|---|
| Manual | Yes | Yes |
| Manual languages | German, Dutch, English, Spanish, French, Italian, Polish | - |
| Waffle pick included | - | No |
| Manual | - | Yes |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | No |
|---|---|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | - | No |
| Compliance certificates | CE | - |
|---|
| Products per pallet layer | 20 pc(s) | - |
|---|---|---|
| Customs product code (TARIC) | 85167970 | - |
| Products per intermodal container (40ft) | 4100 pc(s) | - |
| Pallet gross width | 80 cm | - |
| Pallet gross length | 120 cm | - |
| Pallet gross height | 177 cm | - |
| Pallet gross weight | 286 kg | - |
| Master (outer) cases per pallet | 20 pc(s) | - |
| Master (outer) cases per pallet layer | 5 pc(s) | - |
| Layers per pallet | 4 pc(s) | - |
| Products per pallet | 80 pc(s) | - |
| Master (outer) case width | 495 mm | - |
| Master (outer) case length | 400 mm | - |
| Master (outer) case height | 308 mm | - |
| Master (outer) case gross weight | 12.8 kg | - |
| Products per master (outer) case | 4 pc(s) | - |
| Master (outer) case GTIN (EAN/UPC) | 4011689 442414 | - |
| Country of origin | - | China |
|---|---|---|
| Country of origin | - | China |
No questions have been asked about this comparison yet.
Be the first to ask a question!