| Suitable for | Indoor | Indoor |
|---|---|---|
| Number of plates | 40 | 6 |
| Capacity | 54 L | - |
| Number of place settings | 40 place settings | 6 place settings |
| Product colour | Black | Black, Stainless steel |
| Maximum weight capacity | 25 kg | - |
| Espresso cups capacity | 192 cups | - |
| Door open type | Push | Pull-out |
| Control type | Touch | Buttons, Rotary |
| Keep warm function | Yes | Yes |
| Cord length | 1.75 m | - |
| Handle(s) | - | No |
| On/off switch | - | Yes |
| Indication light | - | Yes |
| Number of functions | - | 4 |
| Defrost function | - | Yes |
| Dough proofing function | - | Yes |
| Built-in display | Yes | - |
|---|---|---|
| Cup warming | Yes | - |
| Plate warming | Yes | Yes |
| Preheat function | Yes | - |
| Adjustable thermostat | Yes | - |
| Thermostat range | 30 - 80 °C | - |
| Wi-Fi | - | No |
| Power consumption (max) | 820 W | - |
|---|---|---|
| AC input voltage | 220 - 240 V | 220-240 V |
| AC input frequency | 50/60 Hz | 50-60 Hz |
| Current rating | 10 A | - |
| Connected load | 820 W | 400 W |
| Width | 594 mm | 594 mm |
|---|---|---|
| Depth | 518 mm | 535 mm |
| Height | 290 mm | 139 mm |
| Weight | 24 kg | 15 kg |
| Installation compartment width | 56.8 cm | - |
| Installation compartment depth | 55 cm | - |
| Installation compartment height | 29 cm | - |
| Package width | 650 mm | 610 mm |
| Package depth | 700 mm | 650 mm |
| Package height | 400 mm | 225 mm |
| Package weight | - | 17 kg |
| UK Trade Tariff code | - | 85167970 |
|---|---|---|
| Country of origin | - | Italy |
No questions have been asked about this comparison yet.
Be the first to ask a question!