| Air conditioner functions | Cooling, Dehumidifying, Fan, Heating | Cooling, Dehumidifying, Fan |
|---|---|---|
| Comfort sleeping mode | Yes | - |
| Cooling capacity | 17000 BTU/h | 10000 BTU/h |
| Cooling capacity in watts | 6448 W | 870 W |
| Control type | Wireless | - |
| LED indicators | Temperature | - |
| Type | Through-wall air conditioner | Window air conditioner |
| Air filter | Yes | Yes |
| Remotely operated | Yes | Yes |
| Number of settings | 4 | - |
| Duct type | Single | - |
| Number of speeds | 4 | 3 |
| Auto power off | Yes | - |
| Anti-bacterial filter | Yes | - |
| Warranty period | 1 year(s) | - |
| Refrigerating medium | - | R32 |
| Refrigerating medium weight | - | 370 g |
| Adjustable thermostat | - | Yes |
| Timer type | - | Digital |
| Noise level (indoor) | - | 53 dB |
| Noise level (outdoor) | - | 57 dB |
| Certification | - | cULus |
| AC input voltage | 220 V | 115 V |
|---|---|---|
| AC input frequency | 60 Hz | - |
| Product colour | White | White |
|---|---|---|
| Built-in display | Yes | Yes |
| Display type | LCD | LED |
| Width | 998 mm | 470 mm |
|---|---|---|
| Depth | 310 mm | 445 mm |
| Height | 650 mm | 330 mm |
| Weight | 44 kg | 23 kg |
| Package weight | - | 50.7 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!