| Product colour | Grey | Stainless steel |
|---|---|---|
| Product type | Combination microwave | Solo microwave |
| Appliance placement | Countertop | Over the range |
| Interior capacity | 23 L | 59.5 L |
| Microwave power | 800 W | 1000 W |
| Control type | Buttons | Touch |
| Retractable knobs | No | - |
| Inverter technology | No | - |
| Grill power | 1200 W | - |
| Convection power | 1200 W | - |
| Grill type | Infrared grill | - |
| Number of power levels | 10 | 10 |
| Door open type | Pull-out | - |
| Door hinge | Left | Left |
| Turntable | Yes | Yes |
| Turntable size | 27 cm | 36 cm |
| Interior light | Yes | Yes |
| Built-in display | Yes | Yes |
| Display type | LCD | LED |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Timer | Yes | Yes |
| Timer type | Digital | Digital |
| Delayed start timer | No | No |
| Child lock | Yes | Yes |
| Temperature (max) | 190 °C | - |
| Minimum temperature (convection) | 100 °C | - |
| Maximum temperature (convection) | 190 °C | - |
| Removable grill rack | Yes | - |
| Removable water tank | No | - |
| Door colour | Silver | Black, Transparent |
| Door material | Stainless steel | - |
| Internal coating | Stainless steel | - |
| Weight sensor | No | - |
| Clock function | Yes | - |
| Clock mode | 12h/24h | - |
| Cooking time (max) | 95 min | - |
| Material | Stainless steel | - |
| Temperature sensor | No | - |
| Timer duration | 95 min | 100 min |
| Turntable material | Glass | Glass |
| Cord length | 0.8 m | - |
| Door opening | - | Side opening |
| Cooktop lighting | - | Yes |
| Interior material | - | Enamel ceramic |
| ECO mode | - | Yes |
| Grill | Yes | No |
|---|---|---|
| Convection cooking | Yes | No |
| Steam cooking | No | No |
| Keep warm function | No | Yes |
| Rotisserie | No | No |
| Defrost function | Yes | Yes |
| Cooking programs | Meat, Pizza, Popcorn | Popcorn |
| Number of cooking programs | 10 | - |
| Auto cook function | Yes | Yes |
| Number of auto cooking programs | 10 | - |
| Reheat function | - | Yes |
| Connected load | 1300 W | 1700 W |
|---|---|---|
| AC input voltage | 220-230 V | 120 V |
| AC input frequency | 50 Hz | 60 Hz |
| Current | - | 15 A |
| Width | 490 mm | 759 mm |
|---|---|---|
| Depth | 290 mm | 419 mm |
| Height | 410 mm | 433 mm |
| Interior dimensions (W x D x H) | 314 x 201 x 341 mm | 562 x 378 x 275 mm |
| Weight | 13 kg | 26.3 kg |
| Installation compartment depth | - | 30.5 cm |
| User guide | Yes | - |
|---|---|---|
| Manual | Yes | - |
| Built-in hood | - | Yes |
|---|---|---|
| Type of extraction | - | Ducted/Recirculating |
| Fan performance | - | 400 cfm |
| Number of fan speeds | - | 4 |
| Grease filter type | - | Charcoal |
| Number of bulbs | - | 2 bulb(s) |
| Bulb type | - | LED |
| Samsung technologies (cooking) | - | Sensor Cook, SmartThings, WiFi cooking |
|---|
| Package width | - | 848 mm |
|---|---|---|
| Package depth | - | 492 mm |
| Package height | - | 529 mm |
| Package weight | - | 29.3 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!