| Housing material | Plastic | Polyethylene terephthalate (PET), Stainless steel |
|---|---|---|
| Product colour | Black | Stainless steel, Transparent |
| Control type | - | Rotary |
| Width | 239.5 mm | - |
|---|---|---|
| Depth | 124.5 mm | - |
| Height | 423.5 mm | - |
| Weight | - | 2.9 kg |
| Carbonating bottle included | Yes | Yes |
|---|---|---|
| Carbonating bottle volume | 1 L | - |
| Bottle material | Polyethylene terephthalate (PET) | - |
| Carbonator charger included | Yes | - |
| Carbonator charger capacity | 60 L | - |
| Package width | - | 315 mm |
|---|---|---|
| Package depth | - | 365 mm |
| Package height | - | 525 mm |
| Package type | - | Box |
No questions have been asked about this comparison yet.
Be the first to ask a question!