| Type | Freestanding work light | Freestanding work light |
|---|---|---|
| Product colour | Black, Orange | Black, Orange |
| Handle(s) | Yes | - |
| International Protection (IP) code | IP20 | IP20 |
| Magnet | Yes | Yes |
| Tilt adjustment | Yes | Yes |
| Hanger hook | - | Yes |
| Housing material | - | Plastic |
| Suitable for indoor use | Yes | Yes |
|---|---|---|
| Dimmable | Yes | - |
| On/off switch | Yes | Yes |
| Switching cycles | 15000 | - |
| USB charging port | - | Yes |
| Bulb technology | LED | LED |
|---|---|---|
| Number of bulbs | 2 bulb(s) | 2 bulb(s) |
| Bulb power | 5 W | 5 W |
| Total power | 10 W | 10 W |
| Luminous flux | 1000 lm | 1000 lm |
| LED type | COB | - |
| Colour temperature | 4000 K | 6500 K |
| Bulb lifetime | 25000 h | 25000 h |
| Light colour | - | Neutral white |
| Power source | Battery | Battery |
|---|---|---|
| Battery type | Built-in battery | Built-in battery |
| Battery capacity | 5000 mAh | 4000 mAh |
| Battery life | 4 h | 3 h |
| AC input voltage | 3.7 V | 3.7 V |
| Rechargeable | - | Yes |
| Width | 220 mm | - |
|---|---|---|
| Depth | 60 mm | - |
| Height | 260 mm | - |
| Weight | 560 g | 1 kg |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 215 mm | 100 mm |
| Package depth | 63 mm | 65 mm |
| Package height | 190 mm | 665 mm |
| Package weight | 650 g | 1.1 kg |
| Products per intermodal container (20ft) | 7600 pc(s) | 4900 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | 17600 pc(s) | 10560 pc(s) |
| Products per intermodal container (40ft, HC) | 20000 pc(s) | 12260 pc(s) |
| Layers per pallet | 1 pc(s) | 1 pc(s) |
| Products per pallet | 288 pc(s) | 120 pc(s) |
| Master (outer) case width | 410 mm | 400 mm |
| Master (outer) case length | 250 mm | 350 mm |
| Master (outer) case height | 2800 mm | 690 mm |
| Master (outer) case gross weight | 6.25 kg | 13.3 kg |
| Products per master (outer) case | 8 pc(s) | 10 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 8711387507755 | 8711387508035 |
| Stand included | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!