| Size and Dimensions | 165.4 x 76.9 x 9 mm (6.51 x 3.03 x 0.35 in) | 164.4 x 75.8 x 8.8 mm (6.47 x 2.98 x 0.35 in) |
|---|---|---|
| Product Weight | 210 g | 185 g |
| Color Options | Blue | Space Gray, Teal Blue |
| Dimensions | 165.4 x 76.9 x 9 mm (6.51 x 3.03 x 0.35 in) | 164.4 x 75.8 x 8.8 mm (6.47 x 2.98 x 0.35 in) |
| Front Panel Material | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front, plastic back, plastic frame |
|---|
| Display Panel Type | IPS LCD, 350 nits (typ) | IPS LCD, 400 nits |
|---|---|---|
| Screen Size | 6.52 inches, 102.6 cm 2 (~80.7% screen-to-body ratio) | 6.52 inches, 102.6 cm 2 (~82.4% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 576 x 1280 pixels, 20:9 ratio (~215 ppi density) |
| Display Technical Details | Corning Gorilla Glass 5 | - |
| Brightness | IPS LCD, 350 nits (typ) | IPS LCD, 400 nits |
| Screen Size | 6.52 inches, 102.6 cm 2 (~80.7% screen-to-body ratio) | 6.52 inches, 102.6 cm 2 (~82.4% screen-to-body ratio) |
| Chipset Model | Mediatek MT6765 (12 nm) | Unisoc SC9863A1 (22 nm) |
|---|---|---|
| Processor Core Details | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Internal Memory Capacity | 64GB 4GB RAM | 64GB 3GB RAM, 128GB 4GB RAM |
|---|---|---|
| Internal Storage Type | - | eMMC 5.1 |
| Main Camera Type - Wide/Standard | 16 MP, (wide), AF | 8 MP, f/1.8, (wide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Main Camera Specifications - Wide/Standard | LED flash | LED flash |
| Maximum Video Recording Quality of Rear Camera | 1080p | 1080p@30fps |
| Rear Camera Details | 16 MP, (wide), AF | 8 MP, f/1.8, (wide), 1/4.0", 1.12µm, AF |
| Main Selfie Camera Specifications | 5 MP | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | Yes | Yes |
| Main Selfie Camera Quality | 5 MP | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Speaker Type | Yes | Yes |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Communication Technologies | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Connection Port Type | USB Type-C 2.0 | USB Type-C 2.0, OTG |
|---|
| Announced | 2025, March 25 | 2025, May 21 |
|---|
| Availability Status | Available. Released 2025, May | Available. Released 2025, June |
|---|---|---|
| Part Numbers | ZL.H01SI.001 | T451H |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front, plastic back, plastic frame |
|---|
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 14 | Android 15 (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6765 (12 nm) | Unisoc SC9863A1 (22 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
|---|---|---|
| GPU Model | PowerVR GE8320 | IMG8322 |
| Memory Card Slot Type | microSDXC (uses shared SIM slot) | microSDXC |
|---|
| Bluetooth Support | 5.0, A2DP | 4.2, A2DP |
|---|
| Communication Technologies | FM radio | - |
|---|
| Smart Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery Capacity | - | 5010 mAh |
|---|
| Fast Charging Capability | - | 10W wired |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!