| Year of Manufacture and Production | |
|---|---|
| Standby Power Consumption |
| Display Size | 64.5 inch |
|---|---|
| Panel Technology | |
| Type and Features of the Screen | Flat |
| Image Quality Classification (Resolution) | |
| Panel Image Resolution | 2160 * 3840 pixel (px) |
| Background Lighting System | |
| Screen Aspect Ratio | |
| HDR (High Dynamic Range) Technology | |
| Refresh rate | |
| Response time | 9 millisecond (ms) |
| Horizontal Viewing Angle Range | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) |
| 3D Playback Capability | No |
| 2D to 3D Conversion | No |
| 3D to 2D conversion | No |
| Wide Color Gamut (WCG) Support | Yes |
| Resolution Enhancement | Yes |
| Speaker System Type | 2 channel |
|---|---|
| Number of Speakers | Two 10W speakers |
| Audio System Power Output | |
| Supported Audio Standards |
| Smart User Interface | Yes |
|---|---|
| Smart UI Type | Android 11 |
| Supported Video Formats | |
| Supported Image Formats | |
| Supported Audio Formats |
| Web Browser Support | Yes |
|---|
| HDMI Port Type | |
|---|---|
| ARC (Audio Return Channel) Support | Yes |
| HDMI CEC Technology Support | Yes |
| Composite Port (AV) | No |
| Component Interface | No |
| Wi-Fi Connection | |
| LAN Port | Yes |
| Antenna Input Port | Yes |
| Optical Digital Output | Yes |
| Coaxial Digital Output | No |
| S/PDIF Output Port | No |
| Bluetooth Support | Version 5.0 |
|---|---|
| Memory Card Slot | No |
| Headphone Output Port | Yes |
|---|
| Processor specifications | Quad-core |
|---|
| Storage memory capacity | |
|---|---|
| Digital Receiver | |
| Analog Receiver | Yes |
| Ambient Light Sensor | Yes |
| Camera | No |
| Motion Command Recognition Technology | No |
| DLNA Standard | Yes |
| Wireless Casting and Sharing Technology | Yes |
| Size Without Stand | 8.5 * 83.3 * 145 centimeter (cm) |
|---|---|
| Size With Stand | 29.7 * 90.4 * 145 centimeter (cm) |
| Net Weight Without Stand | 24.5 kilogram (kg) |
| Total Weight With Stand | 24.9 kilogram (kg) |
| Total package dimensions | 17 * 99.5 * 160 centimeter (cm) |
| Packaging Weight | 31 kilogram (kg) |
| Wall Mountable Capability | VESA standard 300 x 300 mm |
| Stand Type | Two side feet |
| Power Source Type |
|---|
| Box Contents | Remote Control / Battery / Power Cable / User Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!